Department of Computer Science and Engineering
The department of Computer Science and Engineering was established in the year 2009 with the objective of imparting quality education in the field of computer science and engineering. The department is well known for its advanced computing facilities and high profile staff. It offers an undergraduate program with a sanctioned intake of 180 students. The Department has a server room, eight state of the art laboratories in LAN with internet, a seminar room, a departmental library, three class rooms and offices for faculty and staff. All these labs and locations are connected through a LAN in order to provide modern teaching and learning environment and fast access to the Internet of 512 Mbps leased line (1:1).
The Department has established linkages with other colleges, universities, research centers and IT industries such as Infosys, IBM, Wipro from where it draws most of the visiting faculties to give our students a value added training on various aspect of technology and corporate life. Department looks after Software Installations, Computer Hardware, Peripherals & Maintenance of all the systems. Also it has undertaken Campus Networking project and completed successfully. It also caters Internet services to all departments, office & students. The department organizes expert talks, guest lectures, seminars and workshops on the latest emerging topics in the field of computer science and Engineering under the banner of Association of Computer Science Engineers and Students. This enables students as well as faculty members to update their knowledge and keep them informed about the state of the art technology and trends.
All teaching and supporting staff members are actively participating in various academic, co-curricular and extracurricular activities of the department and college. Computer Science & Engineering Department has grown to a modest and aimed towards producing qualified software professionals. Department is persistently engaged in quality improvement. Over the years, the department has promised to become a centre of excellence providing in-depth technical knowledge and opportunities for innovation and research.
"Preparing our students to meet increasing global challenges of ever evolving technologies so as to make the students acceptable to both industries and higher institution of learning."
Prof. S. S. Redekar.
HOD CSE Dept.
Vision and Mission
Vision of Department: |
To be a center of excellence in Computer Science and Engineering through quality education, research & consultancy |
Mission of Department: |
|
Program Educational Objective (PEOs)
The Education Objectives of Computer Science and Engineering Program are:
-
- PEO-1: To enhance fundamental understanding of mathematics, science and computer science & engineering to students.
- PEO-2: To provide training & placement to students in IT and allied companies.
- PEO-3: To train students to function and communicate effectively, both individually and with multidisciplinary teams.
- PEO-4: To engage students in lifelong learning like postgraduate education, certification courses etc.
- PEO-5: To encourage students to participate and become successful in competitive examinations.
Program Outcomes (POs)
Computer Science and Engineering graduates will be able to
-
- PO1: Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
- PO2: Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
- PO3: Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
- PO4: Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
- PO5: Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modelling to complex engineering activities with an understanding of the limitations.
- PO6: The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
- PO7: Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
- PO8: Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
- PO9: Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
- PO10: Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
- PO11: Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one?s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
- PO12: Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
Program Specific Outcomes (PSO)
-
-
- PSO1: Knowledge of recent technology: Demonstrate the knowledge of recent technologies like web development, mobile computing, grid computing, cloud computing, big data analytics, mainframe etc.
- PSO2: Knowledge of programming languages: Demonstrate the knowledge of programming languages in computer based problem solving.
- PSO3: Software development: Demonstrate the ability to analyze, design and implement software products.
-
Department Laboratory
PROGRAMMING LAB - I
Sr.No. | Particulars | Details |
1. | Equipment’s Available
Software’s Available |
22 Computers
1 D-Link Manageable Web Smart L- 2 Switch 9 U Rack With Patch Penal Operating System: Windows 11, Edge Browser, Chrome Browser ,VS Code, Jupiter. |
2. | Internet | All The Systems are connected to 10/100 Mbps Intranet with 155 Mbps Internet Leased Line Connectivity from Airtel |
3. | Total Investment | Rs. 11,72,899 /- |
PROGRAMMING LAB - II
Sr.No. | Particulars | Details |
1. | Equipment’s Available
Software’s Available |
18 Computers
1 D-Link DGS-1024-24 Port Switch 9 U Rack With Patch Penal Operating System: Windows 11, Edge Browser, Chrome Browser ,VS Code, Jupiter. |
2. | Internet | All The Systems are connected to 10/100 Mbps Intranet with 155 Mbps Internet Leased Line Connectivity from Airtel |
3. | Total Investment | Rs. 09,60,444 /- |
SYSTEM PROGRAMMING LAB - II
Sr.No. | Particulars | Details |
1. | Equipment’s Available
Software’s Available |
18 Computers
2 D-Link Manageable Web Smart L- 2 Switch 9 U Rack With Patch Penal Operating System: Windows 11, Edge Browser, Chrome Browser ,VS Code, Jupiter. |
2. | Internet | All The Systems are connected to 10/100 Mbps Intranet with 155 Mbps Internet Leased Line Connectivity from Airtel |
3. | Total Investment | Rs. 09,70,083 /- |
DATABASE ENGINEERING LAB
Sr.No. | Particulars | Details |
1. | Equipment’s Available
Software’s Available |
27 Computers
2 D-Link DGS - 1024 - 24 Port Switch 9 U Rack With Patch Penal Operating System: Windows 11, Edge Browser, Chrome Browser ,VS Code, VM Ware. |
2. | Internet | All The Systems are connected to 10/100 Mbps Intranet with 155 Mbps Internet Leased Line Connectivity from Airtel |
3. | Total Investment | Rs. 14,39,410/- |
WEB TECHNOLOGY LAB
Sr.No. | Particulars | Details |
1. | Equipment’s Available
Software’s Available |
Operating System: Windows 11, Edge Browser, Chrome Browser ,VS Code, Jupiter. |
2. | Internet | All The Systems are connected to 10/100 Mbps Intranet with 155 Mbps Internet Leased Line Connectivity from Airtel |
3. | Total Investment | Rs. 14,91,854 /- |
ADVANCED COMPUTING LAB
Sr.No. | Particulars | Details |
1. | Equipment’s Available
Software’s Available |
23 Computers
1 D-Link DGS - 1024 - 24 Port Switch 9 U Rack With Patch Penal Operating System: Windows 11, Edge Browser, Chrome Browser ,VS Code, Jupiter. |
2. | Internet | All The Systems are connected to 10/100 Mbps Intranet with 155 Mbps Internet Leased Line Connectivity from Airtel |
3. | Total Investment | Rs. 12,20,839 /- |
RESEARCH LAB
Sr.No. | Particulars | Details |
1. | Equipment’s Available
Software’s Available |
12 Computers
1 D-Link Switch 6 U Rack Windows 7 Professional, TC, JDK |
2. | Internet | All The Systems are connected to 10/100 Mbps Intranet with 155 Mbps Internet Leased Line Connectivity from Airtel |
3. | Total Investment | Rs. 3,18,420 /- |
NETWORK ENGINEERING LAB
Sr.No. | Particulars | Details |
1. | Equipment’s Available
Software’s Available |
23 Computers
1 D-Link DGS - 1024 - 24 Port Switch 9 U Rack With Patch Penal Operating System: Windows 11, Edge Browser, Chrome Browser ,VS Code, Jupiter. |
2. | Internet | All The Systems are connected to 10/100 Mbps Intranet with 155 Mbps Internet Leased Line Connectivity from Airtel |
3. | Total Investment | Rs. 12,20,839 /- |
PROJECT LAB
Sr.No. | Particulars | Details |
1. | Equipment’s Available
Software’s Available |
23 Computers
1 D-Link DGS - 1024 - 24 Port Switch 9 U Rack With Patch Penal Operating System: Windows 11, Edge Browser, Chrome Browser ,VS Code, Jupiter. |
2. | Internet | All The Systems are connected to 10/100 Mbps Intranet with 155 Mbps Internet Leased Line Connectivity from Airtel |
3. | Total Investment | Rs. 12,20,839 /- |
SERVER ROOM
Sr. No. | Particulars | Details | |
1. | Equipment’s Available | Valrack 42 U
Server IBM Model X3400 Server IBM Model 3250 1 HCL Desktop D Link Layer 3 Switch D Link SFP Module |
|
2. | Software’s Available | Windows Server 2008 R2
Red Hat Enterprise Linux 5. |
|
3. | Total Investment | Rs. 8,34,684 /- |
Association of Computer Science & Engineering Students (ACSES)
ACSES Committee for the A.Y. 2024 - 25
Sr. No | Name of the Student | Post / Responsibility | Class, Division |
1 | Mr. Vipul Singh | President Dept. of CSE | B. Tech CSE |
2 | Mr. Jayesh Atpadkar | Vice President Dept. of CSE | TY CSE |
3 | Ms. Shraddha Patil | Ladies Representative of TY CSE Class | TY CSE |
4 | Ms. Reshma Patil | Ladies Representative of SY CSE Class | SY CSE |
5 | Ms. Ratan Patil | Treasurer of TY CSE Class | TY CSE |
6 | Mr. Adinath Andhale | Treasurer of SY CSE Class | SY CSE |
7 | Mr. Kiran Kendre | Technical Event Coordinator of TY CSE Class | TY CSE |
8 | Mr. Pramod Jadhav | Technical Event Coordinator of SY CSE Class | SY CSE |
9 | Ms. Madhura Kadam | Non - Technical Event Coordinator of TY CSE Class | TY CSE |
10 | Ms. Gayatri Kadam | Non - Technical Event Coordinator of SY CSE Class | SY CSE |
11 | Mr. Roshan Bhatale | Class Representative of TY CSE - Division A | TY CSE |
12 | Ms. Mrunal Patil | Class Representative of TY CSE - Division B | TY CSE |
13 | Ms. Payal Patil | Class Representative of TY CSE - Division C | TY CSE |
14 | Ms. Riya Lahurkar | Class Representative of SY CSE - Division A | SY CSE |
15 | Ms. Pranali Patil | Class Representative of SY CSE - Division B | SY CSE |
16 | Ms. Prerana Mali | Class Representative of SY CSE - Division C | SY CSE |
Activities Organized by the Department
Activities in the A.Y. 2024 – 25
Activity | Date/ Duration | Target Audience |
Add on Course C Programming | 5 August - 9 August | SY CSE |
One Day workshop on Importance of Internship by Transcend Technologies | 14 August | TY CSE |
Aptitude Training by Mr. Sanir Kittur | 18 Spetember - 1 October | B.Tech CSE |
One Day Webinar on Web Development by Noitavonne Technology | 27 September | TY CSE |
3 Days IBM SB4C Boot CAMP by Edunet Foundation | 3 October - 5 October | SY CSE |
Session on "Succesful Entrepreneur" by Mr. Harishchandra Dhotre | 16 October | TY CSE |
7 Days Training on Skills 4 Future by Edunet Foundation | 5 November - 12 November | TY CSE |
WEBINAR CAREER GUIDANCE ON FINANCIAL WELLNESS ENHANCEMENT | 22 November | B.Tech CSE |
Python Programming Session 1 by Fameux Technologies | 13 January - 18 January | TY CSE |
One Day Seminar on Networking by Disha Academy | 31 January | SY CSE |
Python Programming Session 1 by Fameux Technologies |
3 February - 8 February |
TY CSE |
Activities in the A.Y. 2023 – 24
Activity | Date/ Duration | Target Audience |
Add on Course C Programming | 2 August - 14 August | SY CSE |
Aptitude Training by Mr. Sanir Kittur | 31 July - 14 August | B.Tech CSE |
C++ Programming training by Mr. Chirag Raul | 2 August - 14 August | TY CSE |
Teachers Day Celebration | 5 September | ---------- |
Interactive Session by Dr. H. T. Jadhav sir about GATE 2024 Awareness | 12 September | TY, B. Tech CSE |
E - Waste Management | 15 September | ------------ |
One Day workshop on Full Stack Development by Softmusk | 16 September | B.Tech CSE |
Two days social activity under "E-Literacy" - E - Pik Pahani | 12, 13 October | SY CSE |
Welcome Function for SY students | 27 October | SY, TY, B. Tech CSE |
One Day Workshop on "Insights of Internship" by Fameux Technologies | 7 December | TY, B. Tech CSE |
Parents Meet | 9 December | ------ |
Session On Data Science | 28 February | B.Tech CSE |
Training- Pyathon Programming(By Famex Technology) SY CSE Phase 1 | 11-3-2024 to 16-03-2024 | SY CSE |
Training- Internet Of Things | 18-03-2024 to 21-03-2024 | TY CSE |
Training- Pyathon Programming(By Famex Technology) SY CSE Phase 2 | 14-04-2024 to 20-04-2024 | SY CSE |
B. Tech Project Viva Phase II | 31-05-2024 | B.Tech CSE |
B. Tech Farewell Function | 01-06-2024 | B.Tech CSE |
Student Achievements / Participation in Technical / Sports Event
A.Y. 2024 - 25
Journal Publications
Sr.No. | Name of Student | Title Of Paper | Name OF Publisher/ Journal | Year Of Publication/ Volume /Issue |
1 | Ms. Sharmila S. Patil | A Survey on CV data extraction using Deep Learning | Science, Technology and Development Journal | ISSN:0950-0707, Volume 11, Issue 5, May 2022 |
2 | Ms. Deepa M. Yadav | Facial Image Restoration using Deep Learning | Journal of Emerging Technologies and Innovative Research | ISSN:63975, Volume 9, Issue 5, May 2022 |
3 | Ms. Anupama Asalkar | Long Distance Object Detection using Deep Neural Network | Journal of Emerging Technologies and Innovative Research | ISSN:63975, Volume 9, Issue 5, May 2022 |
4 | Ms. Deepa M. Yadav | Facial Image Restoration using GAN Deep learning Model | International Research Journal of Engineering and Technology (IRJET) | E-ISSN: 2395, Volume 9, Issue 9, September 2022 |
5 | Ms. Prdnya Patil | A Review on Hybrid Vigenere - Polybus Cipher with XOR operation for Enhanced Cryptography | Journal of Emerging Technologies and Innovative Research (JETIR) | ISSN:2349-5162, Volume X, Issue X, May 2022 |
Sr. No | Student Name | Name of the topic | Name of the Journal / Organizer / Place | Date |
1 | Pruthviraj Kadam, Akash Patil, Simran Mulla | Smart working college management System | International Journal of Advance Research and Innovative Ideas in Education(IJARIIE) | 7 March 2021 |
2 | Simran Mulla | Study paper on smart irrigation system | International journal of Engineering science and Research Technology | 15 April 2021 |
3 | Dhanashri Patil, Komal Mundewadi, Anjali Jarag, Payal Shinde, Umera Patavekar | Fingerprint voting system using IOT | International Research Journal of Modernization in Engineering Technology and Science | 14 July 2021 |
4 | Utkarsha Patil, Arati Chavan, Shivani Patil, Nishigandha Patil, Saurabh Rajigare | Self Driving Car | International Research Journal of Modernization in Engineering Technology and Science | 20 July 2021 |
5 | Prajkta Mirajkar, Aparna Kamble | Voice Activated Intelligent Assistant Using ML | International Journal Of Advance Research And Innovative Ideas In Education | 27 July 2021 |
Course / Webinar / Certification
Sr. No | Student Name | Name of the Course / Webinar / Certification | Details about the Course / Webinar / Certification | Date |
1 | Shubham Patil | Introduction to Ethical Hacking Course | Great Learning Academy, Heydrabad | 1 April to 15 April 2021 |
2 | Rahul Deshmukh | Webinar On Campus Placement Preparation | Dept. of CSE, AMGOI, Vathar | 29 May 2021 |
3 | Amruta Mitti | Training in Software Testing | LEARNVERN Pvt. Ltd. Ahmedabad,Gujrat | 19 June - 19 July 2021 |
4 | Vaishnavi Patil | Full Stack Web Development Course | Tube Study Academy, Pune | 31 July 2021 |
5 | Dnyaneshwar Chakotkar | Certification in C++ Programming Beginner to Ultimate Level | Udemy | 1 August 2021 |
6 | Dnyaneshwar Chakotkar | Certification in Become a Node.js Developer | Udemy | 10 August 2021 |
Teaching Staff
Name | Position |
![]() | Name - Mr. Suraj Shivaji Redekar Designation - Head of the Department, Assistant Professor Qualification - M.Tech (CSE) Area of Expertise - Algorithms, Compilers Experience In Years Teaching -15 Yrs Industrial - 1 Yrs Email ID - hodcse@amgoi.edu.in, ssr@amgoi.edu.in |
![]() | Name Dr. Ms. Bhagyashala Arjun Jadhawar Designation - Dean IQAC, Professor Qualification - PhD-CSE Area of Expertise - Big Data Analtytics, Cloud Computing Experience In Years Teaching - 16 Yrs Email ID - baj@amgoi.edu.in VIEW DETAILS |
![]() | Name - Mr. Prathamesh S. Powar Designation - Asst.Professor,P.G.Coordinator Qualification - M-Tech(Computer Engineering) Area of Expertise - Machine Learning, Cryptography, Data Science Experience In Years Teaching - 11 Yrs Email ID - pgcse@amgoi.edu.in,psp@amgoi.edu.in |
![]() | Name - Mrs.Shubhangi R. Patil Designation - Asst.Professor Qualification - M.Tech.(Computer Science) Area of Expertise - Data Mining Experience In Years Teaching - 11 Yrs Email ID - srp@amgoi.edu.in |
![]() | Name - Ms.Vijaya D. Desai. Designation - Asst.Professor Qualification - M.E.(Computer Network) Area of Expertise - Networking,Database,Operating System. Experience In Years Teaching - 6.5 Yrs, Industrial -5 Yrs Email ID - vdd@amgoi.edu.in |
![]() | Name - Mrs. Chetana A. Shinde Designation - Asst.Professor Qualification - M. Tech (CSE) Area of Expertise - Discrete Structures, Database Systems Experience In Years Teaching - 7 yrs, Email ID - cas@amgoi.edu.in |
![]() | Name - Ms. Aarati Prakash Patil Designation - Asst.Professor Qualification - M. Tech.(CSE) Area of Expertise - Competitive Programming, Artificial Intelligence Experience In Years Teaching - 7 yrs Industrial - 0 yrs Email ID - app@amgoi.edu.in |
![]() | Name -Mr. Anil B. Desai Designation - Asst.Professor Qualification - M.E.(CSE) Area of Expertise - Database Management, Software Architecture Experience In Years Teaching - 3 yr Industrial - 4 yrs Email ID - abd@amgoi.edu.in |
![]() | Name - Ms. Pradnya P. Nagrale Designation - Asst.Professor Qualification - M. Tech (CSE) Area of Expertise - Software Systems, Full stack Dev. Experience In Years Teaching - 3 yrs, Email ID - ppn@amgoi.edu.in |
![]() | Name - Mrs. Rohini P. Jadhav Designation - Asst.Professor Qualification - M. Tech (CSE) Area of Expertise - Data Science Experience In Years Teaching - 3 yrs Email ID - rpj@amgoi.edu.in |
![]() | Name - Mrs. Diksha A. Jadhav Designation - Asst.Professor Qualification - M. Tech (CSE) Area of Expertise - AI, Deep Learning Experience In Years Teaching - 4.5 yrs, Email ID - daj@amgoi.edu.in |
![]() | Name - Ms. Prachi G. Chavan Designation - Asst.Professor Qualification - M. Tech (CSE) Area of Expertise - Python, Java Programming Experience In Years Teaching - 3 yrs, Email ID - pjc@amgoi.edu.in |
![]() | Name - Ms. Priyanka Rajendra Jadhav Designation - Asst.Professor Qualification - M. Tech (CSE) Area of Expertise -Design Thinking, Computer Network Experience In Years Teaching - 4.5 yrs Email ID - piyajadhav21@gmail.com |
![]() | Name - Ms. Anupama D. Patil Designation - Asst.Professor Qualification - M. Tech (E & TC) Area of Expertise - Digital Techniques, Computer Architecture Experience In Years Teaching - 3 yr, Industrial - 4 yrs Email ID - anupamapatil.27@gmail.com |
![]() | Name - Mrs. Almas Amol Mahaldar Designation - Asst.Professor Qualification - M. Tech (CSE) Area of Expertise - Data Mining, Software Engineering Experience In Years Teaching - 4 yrs, Email ID - almasmahaldar0711@gmail.com |
![]() | Name - Ms. Sarita A. Chavan Designation - Asst.Professor Qualification - M. Tech (AI) Area of Expertise - Data Sciences, Database Systems Experience In Years Teaching - 4 yrs, Email ID - cas@amgoi.edu.in |
![]() | Name - Mr. Vikas A. Patil Designation - Asst.Professor Qualification - M. Tech (Electronics - Digital Systems), P. hd Scholar Area of Expertise - Cloud Computing, Computer Networks Experience In Years Teaching - 7 yr, Industrial - 3 yrs Email ID - vap@amgoi.edu.in |
![]() | Name - Mr. Kiran N. Patil Designation - Asst.Professor Qualification - M. E. (Electronics) Area of Expertise - Communication, Information Technology Experience In Years Teaching - 20 yrs, Email ID - knp@amgoi.edu.in |
![]() | Name - Ms. S. S. Maner Designation - Asst. Professor Qualification - M.Tech Electronics Area of Expertise - Digital Techniques, Programming Languages Experience In Years Teaching -1 Yr Email ID - ssm@amgoi.edu.in |
Name - Mr. Rushikesh Shridhar Mirajkar Designation - Asst. Professor Qualification - M.Tech CSE Area of Expertise - Machine Learning, Database Systems Experience In Years Teaching -3 Yr Email ID - rsm@amgoi.edu.in VIEW DETAILS | |
![]() | Name - Ms. Vaishnavi V. Bhalavanikar Designation - Asst. Professor Qualification - MBA Area of Expertise - Business Communication, Soft skill Development Experience In Years Teaching - 3 Yrs Email ID - vvb@amgoi.edu.in VIEW DETAILS |
Technical Staff
Name | Position |
![]() | Name - Mr.Uday B. Shete Designation - network Administrator Date of Joining - 20/04/2023 Qualification - Diploma in CSE Email-id - ubs@amgoi.edu.in Total Experience in Years. - 11 Yrs Phone Number - 9503839984 |
![]() | Name - Mr. Nitin K. Patil Designation - Lab Assistant Date of Joining - 12/10/2020 Qualification - Diploma in CSE Email-id - nkp@amgoi.edu.in Total Experience in Years. - 7.5 Yrs Phone Number - 9158814441 |
![]() | Name - Mr. Vikram R. Dongare Designation - Lab Assistant Date of Joining - 11/12/2022 Qualification - Diploma in CSE Email-id - vrd@amgoi.edu.in Total Experience in Years. - 7.5 Yrs Phone Number - 8668296048 |
![]() | Name -Mr. Rohit R. Kekare Designation - Lab Assistant Date of Joining - 16/01/2023 Qualification - BCA Email-id - rrk@amgoi.edu.in Total Experience in Years. - 6 Yrs Phone Number - 7743807979 |
![]() | Name - Ms. Vidya Patil Designation - Lab Assistant Date of Joining - 01/08/2024 Qualification - B. Tech E & TC Email-id - vidyap@amgoi.edu.in Total Experience in Years. - 6 Yrs Phone Number - 9359169075 |
Faculty Publications
Journal Publications 2024 -25
Sr. No. | Name of the author/s | Title of Paper | Name of journal | ISSN number | Year of Publication |
1 | Prof. Suraj S. Redekar | Optimizing Concrete Compressive Strength Prediction: A Comparative Study of Machine Learning Algorithms | Presented in International Conference on Electrical Electronics and Computing Technologies organized by Sharda School of Engineering and Technology, Sharda University, Greater Noida, Uttar Pradesh, India, held on August 29-31, 2024. |
ISBN No.: 979-8-3503-7809-2 | 2024 |
2 | Prof. Suraj S. Redekar | Optimizing Concrete Compressive Strength Prediction: A Comparative Study of Machine Learning Algorithms | Publisher: IEEE International Conference on Electrical Electronics and Computing Technologies (ICEECT) | DOI: 10.1109/ICEECT61758.2024.10738970 | 2024 |
4 | Prof. Vijaya D.Desai | A Diabetic Retinopathy Detection Through Quantum Transfer Learning | Indian Institute of Industrial Engineering | 0970-2555 | 2025 |
5 | Prof. Vijaya D.Desai | Solar Panel Dust Detection Classification And Efficiency Analysis Using Computer Vision And Deep Learning | INTERNATIONAL JOURNAL OF INNOVATIVE RESEARCH IN TECHNOLOGY | 2349-6002 | 2024 |
7 | Prof. Shubhangi R.Patil | Hypergraph neural network approach with imblanced sampling to predict graduation outcomes for diverse student population | IJIRT | ISSN 2349-6002 | 2025 |
11 | Dr. Bhagyashala A. Jadhawar | Real-Time Anomaly Detection in Air Compressors Using Machine Learning | International Journal of Innovative Research In Technology (IJIRT- 168680) | ISSN: 2349-6002 Vol.11, Issue 5 | 2024 |
12 | Dr. Bhagyashala A. Jadhawar | Precision Tomato Disease Detection with a Hybrid Deep Learning Model Based on VGG-16 and ResNet-50 | International Journal of Innovative Research In Technology (IJIRT- 168680) | ISSN: 2349-6002 Vol.11, Issue 6 | 2025 |
3 | Prof. Prachi G.Chavan | Survey Paper on Fire and Gun Violence based Anomaly Detection System | Industrial Engineering Journal | ISSN No:-0970-2555 | 2025 |
4 | Prof. Sarita A.Chavan | Survey Paper on determining rice Seed Quality using CNN. | International Journal for Multidiciplinary Research | ISSN NO : 2582-2160 Volume 5 Issue 6 Dec 2024 | 2024 |
5 | Prof. Anuapama .D.Patil | Smart Survilieance System Using Image Processing | infocomp | ISSN NO : 2349-5138 Volume 10 Issue 4 4 Oct 2024 | 2024 |
7 | Prof. Priyanka R.Jadhav | Smart Survilieance System Using Image Processing | infocomp | ISSN NO : 2349-5138 Volume 10 Issue 4 4 Oct 202 | 2024 |
6 | Prof. Sarita A.Chavan | Smart Survilieance System Using Image Processing | infocomp | ISSN NO : 2349-5138 Volume 10 Issue 4 4 Oct 2024 | 2024 |
8 | Prof. Shubhangi R.Patil | Evaluating Current Solutions to Scalability Challenges in Predictive Maintenance Models for Diverse Vehical Type & Engine Configurations | TIJER | ISSN :2349-9249 | 2025 |
9 | Prof. Almas A.Mahaldar | Fruit Disease Detection using machine learning | JETIR | ISSN-2349-5162 | 2024 |
10 | Prof. Arati P.Patil | Fruit Disease Detection using machine learning | JETIR | ISSN-2349-5162 | 2024 |
13 | Dr. Bhagyashala A. Jadhawar | An Intelligent Optimized Compression Framework for Columnar Database | Scopus-indexed Q3 journal, International Journal of Uncertainty, Fuzziness and Knowledge-Based Systems | ISSN (print): 0218-4885 | ISSN (online): 1793-6411 | 2025 |
14 | Prof. Arati P.Patil | Automatic Number plate recognition using computer vision | TIJER | ISSN :2349-9249 | 2025 |
15 | Prof. Almas A.Mahaldar | Automatic Number plate recognition using computer vision | TIJER | ISSN :2349-9249 | 2025 |
16 | Prof. Shreya A.Kubade | Automatic Number plate recognition using computer vision | TIJER | ISSN :2349-9249 | 2025 |
Journal Publications 2023 -24
Sr.No. | Name Of Author/ Faculty | Title Of Paper | Name OF Publisher/ Journal | Year Of Publication/ Volume /Issue |
1 | Prof. S. S. Redekar | Twitter sentiment Analysis using Machine Learning | International Journal Of Research and Analytical Reviews (IJRAR) | Volume 10,Issue4 4Oct 2023 |
2 | Prof. S. S. Redekar | Gender Classification and Age Detection Using Face Rocognition | International Journal for Multidiciplinary Research | Volume 5 Isuue 6 Nov Dec 2023 |
3 | Prof. S. S. Redekar | Precise E-mail Spam Classification Using Deep Learning | International Journal Of Scientific Research in Engineering and Management | Volume 7 Isuue 8 August 2023 |
4 | Prof. S. S. Redekar | Food Discernment and callaries estimation using segmentation | International Journal for Multidiciplinary Research | Volume 5 Isuue 6 Nov Dec 2023 |
5 | Prof. P. S. Powar | Efficient B5:A Robust Approach to Detect Morphed Images | International Journal of Membrane Science And Technology (Scopus) | Vol 10,no4,pp2182-2187 Oct 2023 |
6 | Prof. P. S. Powar | Survey on Different Morphology Detection Technique | International Journal Of Scientific Research in science and Technology | Volume 10,Issue4 July-August2023 |
7 | Prof. P. S. Powar | Empowering Critical Bisuness Functions:Azure DevOps for Accelarate Software Development Life Cycle Management | International Journal Of Research Publication And Reviews | Volume 4,Issue 11 Nov2023 |
8 | Prof. P. S. Powar | A Review paper on Multiclass weather forecasting | International Journal for Scientific Research and Development | Volume 11 Issue 9 Nov2023 |
9 | Prof. P. S. Powar | Deep Learning based weather classification system | International Journal for Scientific Research and Development | Volume 11 Issue 9 Nov2023 |
10 | Prof. P. S. Powar | Dark Channel Prior Algorithm for Enhancing Underwater Images | International Journal Of Scientific & Engineering Development Research | Volume 8 Issue 10 Oct2023 |
11 | Prof. P. S. Powar | Optimizing Cloud Resource Allocation Using Reduction Round Robin Algorithm | International Journal for Scientific Research and Development | Volume 11 Issue 7 Sept2023 |
12 | Prof. P. S. Powar | Content/Subject Base Mail Classification Using NLP | International Journal Of Research Publication And Reviews | Volume 4,Issue 12 Dec 2023 |
13 | Prof. Ms. S.R.Patil | Crop Yeild Prediction using Random Forest,SVM and KNN | International Journal Of Research and Analytical Reviews (IJRAR) | Volume 10,Issue4 4Oct 2023 |
Journal Publications 2022 -23
Sr.No. | Name Of Author/ Faculty | Title Of Paper | Name OF Publisher/ Journal | Year Of Publication/ Volume /Issue |
1 | Prof. S. S. Redekar | Amazon EC2 Price Prediction Using Machine Learning | Journal of Emerging Technologies and Innovative Research (JETIR) | ISSN:63975, Volume 9, Issue 4, April 2022 |
2 | Prof. S. S. Redekar | Amazon EC2 Price Prediction Using Machine Learning Techniques | International Journal of Scientific Development and Research (IJSDR) | September 2022 ,Volume 7 Issue 9 |
3 | Prof. S. S. Redekar | A Survey on CV data extraction using Deep Learning | Science, Technology and Development Journal | ISSN:0950-0707, Volume 11, Issue 5, May 2022 |
4 | Prof. S. S. Redekar | Facial Image Restoration using Deep Learning | Journal of Emerging Technologies and Innovative Research | ISSN:63975, Volume 9, Issue 5, May 2022 |
5 | Prof. S. S. Redekar | Long Distance Object Detection using Deep Neural Network | Journal of Emerging Technologies and Innovative Research | ISSN:63975, Volume 9, Issue 5, May 2022 |
