Department of Electrical Engineering
The Department of Electrical Engineering was started in the year 2010. The Department conducts four year Bachelor of Engineering in Electrical Engineering degree course affiliated to DBATU Lonenre. The course content includes the basics of Electrical Engineering and an exhaustive treatment on Electrical Machines, Electrical Networks, Electrical Power Systems, Power Generation, Transmission and Distribution, Computer Aided Stability and Load Flow analysis. The course also gives a substantial exposure to Analog Electronics, Digital Electronics, Power Electronics, Microprocessor, Microcontroller and Embedded System. The Ten batches have passed out with good results and placement. The Department offers projects in the conventional and relevant thrust area of technology. The Department has full pledged laboratories to meet the requirements of University curriculum. The department has well qualified staff with expertise in Power Systems, Control Systems and VLSI & Embedded Systems, assisted by skilled supporting staff. Electrical Engineering Students Association (EESA), a Departmental organization provides a platform for students to exhibit their talents in various extracurricular activities. The Institution of Engineers (India) Students Chapter is very active in conducting technical activities in the Department. Realizing the significance of communication in global competition, Department arranges various innovative programs to improve communication skills of students.
The faculties are involved in research activity and in upgrading themselves with latest developments. The conferences attended by faculties and numbers of paper published by faculties are the testimony for the same. No. of conferences attended by faculty:150+ No of paper published by faculty are 70+. Our students have participated in more than 250 events at different levels
The Department believes in fair practice in all spheres of teaching learning process. The Department encourages future Technocrats to organize various events through which they can develop managerial skills, team work, etc.
The Department regularly conducts parents meet to appraise them about their ward’s progress. The suggestions given by parents have helped us a lot. Thus the Department aims to achieve excellence by taking all stake holders viz. students, parents & Faculties in confidence.
Prof. Mrs. S. H. Shete.
HOD, Electrical Engg. Dept.
Vision and Mission
Vision |
To be an excellent academic and research hub producing Electrical Engineers capable of meeting dynamically changing industrial demands. |
Mission |
|
Program Educational Objective (PEOs)
The Department of Electrical Engineering is committed to, graduating engineers who shall within a few years of graduation:
PEO-1: analyze & design of system tools and applications in the field of electrical engineering and allied branches.
PEO-2: apply the knowledge of electrical engineering to solve problems of social relevance, pursue higher education and research with modern tools.
PEO-3: work effectively as individuals and as team members in multidisciplinary task with ethical manner.
PEO-4: engage in lifelong learning, career enhancement and adapt to changing professional and societal needs.
PEO-5: understand engineering processes for design and development of electrical products efficiently for improving employability.
Program Outcomes (POs)
Electrical Engineering graduates will be able to
-
- PO1: Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
- PO2: Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
- PO3: Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
- PO4: Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
- PO5: Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
- PO6: The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
- PO7: Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
- PO8: Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
- PO9: Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
- PO10: Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
- PO11: Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one?s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
- PO12: Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
Program Specific Outcomes (PSOs)
Electrical Engineering graduates will be able to
-
- PSO1: Contemporary Engineering Knowledge-Understand contemporary issues in electrical Engineering like power trading and Programmable Logic Control
- PSO2: Future Energy Era- Understand the importance and implementation of Nonconventional Energy Sources.
Teaching staff
![]() ![]() |
Name | Mrs. S. H. Shete |
Designation | Head of the Department, Asst.Professor | |
Qualification | M.E.(PhD Scholar) | |
Area of Expertise | Control Systems, Electrical Machine, Power Electronics | |
Experience In Years | Teaching – 20 Yrs | |
Email ID | hodele@amgoi.edu.in | |
VIEW DETAILS |
![]() |
Name | Dr. C. R. Dongarsane |
Designation | Professor | |
Qualification | PhD Electrical Engineering | |
Area of Expertise | Wireless Communication, Wireless Sensor Network | |
Experience In Years | Teaching – 16 Yrs Industry – 1 Yr | |
Email ID | crd@amgoi.edu.in | |
VIEW DETAILS |
![]() ![]() |
|
|||||||||||||
VIEW DETAILS |
![]() ![]() |
Name | Mr. R. S. Pukale |
Designation | Asst.Professor | |
Qualification | M.Tech.- Electrical Engineering (Power System) (PhD Scholar) | |
Area of Expertise | Electrical Circuit | |
Experience In Years | Teaching – 11 Yrs | |
Email ID | rsp@amgoi.edu.in | |
VIEW DETAILS |
![]() ![]() |
Name | Dr. A. A. Suryawanshi Koli |
Designation | Asst.Professor | |
Qualification | M.Tech.- Electrical Engineering (Power System) | |
Area of Expertise | AC Machines, Electrical Traction and Utilization | |
Experience In Years | Teaching – 12 Yrs | |
Email ID | aas@amgoi.edu.in | |
VIEW DETAILS |
![]() ![]() |
Name | Dr. Sagar Shivaji Sutar |
Designation | Associate Professor | |
Qualification | Ph.D.in Management (Finance) | |
Area of Expertise | Financial Analytics, Financial Behavior, Investment Analysis | |
Experience In Years | Teaching- 15 Yrs Industrial- 03Yrs Research- 1Yrs | |
Email ID | sss@amgoi.edu.in , sagarsutar26@gmail.com | |
VIEW DETAILS |
![]() ![]() |
Name | Dr. V. S. Wadkar |
Designation | Asst.Professor | |
Qualification | M.E. (Power Electronics & Drives) | |
Area of Expertise | Power System, Switchgear and Protection | |
Experience In Years | Teaching – 10 Yrs | |
Email ID | vsw@amgoi.edu.in | |
VIEW DETAILS |
![]() ![]() |
Name | Mr. D. S. Patil |
Designation | Asst.Professor | |
Qualification | M. Tech (Power Systems) | |
Area of Expertise | Power System, Electrical Machines | |
Experience In Years | Teaching – 8 Yrs | |
Email ID | dsp@amgoi.edu.in | |
VIEW DETAILS |
![]() ![]() |
Name | Mr. S. Y. Suryawanshi |
Designation | Asst.Professor | |
Qualification | M. E. (Power Systems) | |
Area of Expertise | Power System, Electrical Machines | |
Experience In Years | Teaching – 8 Yrs Industrial- 01 Yrs Research- 2 Yrs | |
Email ID | sys@amgoi.edu.in | |
VIEW DETAILS |
Name | Mrs. Rutuja S. Pawar | |
Designation | Asst.Professor | |
Qualification | M.Tech Power System | |
Area of Expertise | Power System, Control System | |
Experience In Years | Industrial – 5 Yrs | |
Email ID | rlp@amgoi.edu.in | |
VIEW DETAILS |
![]() |
Name | Ms.R. M. Shaikh |
Designation | Asst.Professor | |
Qualification | M. Tech (Power Systems) | |
Area of Expertise | Power System, Switchgear protection | |
Experience In Years | Teaching – 6 Yrs | |
Email ID | rms@amgoi.edu.in | |
VIEW DETAILS |
Name | Mr. S. A. Gaikwad | |
Designation | Asst.Professor | |
Qualification | M.E. Power System | |
Area of Expertise | Power System, Power Electronics | |
Experience In Years | Industrial – 8 Yrs | |
Email ID | sag@amgoi.edu.in | |
VIEW DETAILS |
![]() ![]() |
Name | Mrs. Vaishali Y. Pawar |
Designation | Asst.Professor | |
Qualification | M.E. Electrical Engineering | |
Area of Expertise | Power Systems | |
Experience In Years | Teaching – 3 Yrs | |
Email ID | pvy@amgoi.edu.in | |
VIEW DETAILS |
![]() ![]() |
Name | Ms. A. K. Patil (PhD Scholar) |
Designation | Asst.Professor | |
Qualification | MTech-Power System | |
Area of Expertise | Industrial Automation & SCADA | |
Experience In Years | Teaching – 2 Yr | |
Email ID | akpatil@amgoi.edu.in | |
VIEW DETAILS |
Name | Mr. K. R. Jadhav | |
Designation | Asst.Professor | |
Qualification | M.Tech Power System | |
Area of Expertise | Electrical Machines, Switchgear and Protection | |
Experience In Years | Industrial – 6 Yrs | |
Email ID | krj@amgoi.edu.in | |
VIEW DETAILS |
Technical Staff
Technical Staff | ||
![]() ![]() |
Name | Mr. Abhijeet Mahadev Khot |
Designation | Lab assistant | |
Date of Joining | 29/8/2018 | |
Qualifications | Diploma in Electrical Engineering | |
amk@amgoi.edu.in | ||
Total Experience in Yrs. | 10 Years | |
Contact Number | ||
![]() ![]() |
Name | Mr.Sadiq Ibrahim Awate |
Designation | Lab assistant | |
Date of Joining | 29/6/2018 | |
Qualifications | DEE | |
sadikawate@amgoi.edu.in | ||
Total Experience in Yrs. | Academic-4 Yrs , Industrial – 20 Yrs | |
Extension Number | 128 Mobile No : 9527534994 | |
![]() |
Name | Mr. Shamrao Dagadu Patil |
Designation | Lab Instructor | |
Date of Joining | 16-09-2009 | |
Qualifications | ITI Electrician | |
shamraopatil1972@gmail.com | ||
Total Experience in Yrs. | 25 Yrs | |
Contact Number | 8805036411 | |
![]() |
Name | Mr. Dhananjay Laxman Patil |
Designation | Lab Instructor | |
Date of Joining | 05/03/2013 | |
Qualifications | ITI Electrician | |
dlpatil3605@gmail.com | ||
Total Experience in Yrs. | 25 Years | |
Contact No: | 9403603435 | |
![]() ![]() |
Name | Mr. Sachin Jaysing Ghatge |
Designation | Lab Instructor | |
Date of Joining | 07/07/2011 | |
Qualifications | ITI Electrician | |
sachinghatge3@gmail.com | ||
Total Experience in Yrs. | 12 Yrs | |
Contact Number | 8975221611 |
Departmental Library
The Department of Electrical Engineering maintains a library to meet the academic and research needs of students. The department Library, at present, has a total collection of 350+ books which include several reference books, different textbooks, previous years project and seminar reports which will be available to students and faculty members throughout the academic year. By providing journals, technical reports and other scholarly materials to faculty, researchers, and graduate students in the field of Electrical Engineering, the library is a vital resource of information.
Activities Organized by the Department
Activities in the A.Y. 2024 – 25 (Odd Semester)
Activity | Date/ Duration | Target Audience |
One weak Workshop on “PLC and Automation” | 25 July 2024 – 5 Aug 2024 | TY, B. Tech Electrical Students |
Session on “Enhancement of language skill:l Some Tips and Tricks” | 6 Aug. 2024 | TY Electrical Students |
Alumni Talk on “Opportunities for Electrical Engineering Students in Automation sector” | 11 Sept 2024 | SY, TY Electrical Students |
3 days online FDP on “A compressive guide to paper and proposal writing” | 11 Sept 2024 to 13 Sept 2024 | All Faculty |
Aptitude training for final year students | 18 Sept 2024 to 1 Oct 2024 | B. Tech Electrical Students |
Expert talk on “Opportunities after GATE Exam” | 23 Sept 2024 | TY Electrical Students |
Energy Awareness program at Parashar High School and Jr.College, Pargaon | 24 Sept 2024 | H. S. C. Students |
Industrial visit at ELCOM PVT.Ltd at Kagal MIDC, Kolhapur | 30 Sept 2024 | TY Electrical Students |
Industrial visit at Power Engineers Gokul Shirgaon. | 05 Oct 2024 | SY Electrical Students |
Expert talk on “Importance Sport, Yoga and Meditation” | 4 Oct 2024 | SY, TY, B.Tech Electrical |
5 Days Handson workshop on MATLAB | 5 Nov to 9 Nov 2024 | TY Electrical Students |
Activities in the A.Y. 2023 – 24 (Odd Semester)
Activity | Date/ Duration | Target Audience |
Industrial visit at Power Engineers ,GokulShirgaon | 13 / 10 / 2023 | SY, TY Electrical Students |
Social Activity:Financial and raw material help to AVANI sanastha, Kolhapur | 13 / 10 / 2023 | SY, TY Electrical Students |
Curriculum Enrichment program on “Virtual Instrumentation [LABVIEW] and Industry 4.0 by MrAmitAmrutkar ,KimayaAutomation,Pune | 17, 18 / 10 / 2023 | B. Tech Electrical Students |
Welcome function of SY-DSY students | 4 / 11 / 2023 | Electrical Engineering Department |
Activities in the A.Y. 2022 – 23 (Even Semester)
Activity | Date/ Duration | Target Audience |
1) Art Club a. Mehendi b.Hairstyle c.Rangoli | 11/04/2023 | Electrical Students |
2).REFLEX a.Project Competition b.Field Training c.Circuit Techno-Tech | 06/05/2023 | Electrical Students |
3) Awareness by GATE and PSU exam | 11/05/2023 | SY & TY |
4) ”Har Ghar Dhyan” under Yoga Club by Ms.Geetanjali and Mr.Kudalkar sir | 10/05/2023 | SY & TY |
5) Recent development in solar and wind energy by Prof.D.S.Patil | 12/05/2023 | TY |
MOU
MOU with Industries
Sr. No | Name of Organization | Date |
1 | M.S.E.D.C.L Institute of Training and Safety Eklahare,Nashik | 2024-Duration of MoU 3 Years |
2 | Kimaya Automation | 2023-Duration of MoU 3 Years |
3 | Shock Proof Electricals ,Kolhapur | 2023-Duration of MoU 3 Years |
4 | Shiv Solar Company,Islampur | 2023-Duration of MoU 3 Years |
5 | Pooja Wires and Cables. Peth Vadgaon | 2022-Duration of MoU 5 Years |
6 | MK Electronics, Sangli | 2022-Duration of MoU 3 Years |
7 | Sharada Electronics and Co.Sangli | 2021-Duration of MoU 3 Years |
8 | MVCS,Pvt.LTD | 2021-Duration of MoU 4 Years |
Student Achievements
Quiz / Sport Competition
Sr. No | Student Name | Name of Award / Medal | Team / Individual | Sports Type |
1 | ChandrakantKumbhar | Competed course on Smart Grid | Individual | NPTEL Online Certificate |
2 | ChandrakantKumbhar
AsmitaTisangikar |
Project Competition
(2nd Winner) |
Team | REFLEX 2K23 |
3 | Mrunali V Barge | 1st Rank (Zonal Running 100mt) | Individual | Sports |
4 | Pratiksha Mane | 1st Rank (Zonal Javellin model) | Individual | Sports |
5 | Pratiksha Mane | 1st Rank (Zonal Javellin model) | Individual | Sports |
6 | Sayli Anil Bhalawane | 2nd Rank (400mt running) | Individual | Sports |
Faculty Enhancement
FDP /MDP/ professional development / administrative FDP/ STTP Attended
Sr. No | Faculty Name | Name of the FDP attended | Duration / Date |
1 | Dr.C.R. Dongarsane | NEP-2020 Orientation and Sensitization Programme | 04-14 November 2024 |
2 | Mr.D.S.Patil | A compressive guide to paper and proposal writing | 11 Sept 2024 to 13 Sept 2024 |
3 | Miss.V.Y.Powar | A compressive guide to paper and proposal writing | 11 Sept 2024 to 13 Sept 2024 |
4 | Mr.A.A.Surywanshi | A compressive guide to paper and proposal writing | 11 Sept 2024 to 13 Sept 2024 |
5 | Mr.V.S.Wadkar | A compressive guide to paper and proposal writing | 11 Sept 2024 to 13 Sept 2024 |
6 | Mrs.A.K.Patil | A compressive guide to paper and proposal writing | 11 Sept 2024 to 13 Sept 2024 |
7 | Mrs. V.K. Thombare | Design of Experiments and Optimization | 11 – 16 December 2023 |
8 | Mrs. S.A. Shankardas | Design of Experiments and Optimization | 11 – 16 December 2023 |
9 | Mr. D.S. Patil | Design of Experiments and Optimization | 11 – 16 December 2023 |
10 | Mrs. V.K. Thombare | NBA Accreditation and Teaching and Learning in Engineering | Jan 2023 – April 2023 |
11 | Mrs. S.A. Shankardas | NBA Accreditation and Teaching and Learning in Engineering | Jan 2023 – April 2023 |
12 | Mr. D.S. Patil | NBA Accreditation and Teaching and Learning in Engineering | Jan 2023 – April 2023 |
13 | Mrs. R.M. Shaikh | NBA Accreditation and Teaching and Learning in Engineering | Jan 2023 – April 2023 |
14 | Ms. D. D. Ved | NBA Accreditation and Teaching and Learning in Engineering | Jan 2023 – April 2023 |
15 | Mr. K. R. Jadhav | NBA Accreditation and Teaching and Learning in Engineering | Jan 2023 – April 2023 |
EESA
EESA Committee for the A.Y. 2024 – 25
Sr. No | Name of the Student | Position |
1 | Miss. Mrunali Vipinkumar Barge | President |
2 | Mr. Tushar Bhauso Kognoloe | Vice – President |
3 | Mr.Hargude Rushikesh Rangrao | Member |
4 | Mr.Tanmay Subhash Patil | Member |
5 | Miss. Sayali Anil Bhalawane | Member |
6 | Mr.Pranav Pandurang Rabade | Member |
7 | Miss. Sonali Namdev Nimbalkar | Member |
8 | Miss. Apurva Bajirao Patil | Member |
9 | Miss. Akanksha Uttamrao Patil | Member |
Sr. No | Name of the Activity | Guest / Resource Person | Date | No. of Beneficiary / Students | PO Relevance | Staff Coordinator |
1 | Alumni Talk on “How to Prepare for Campus Drive” | Er. Chetan Ambi, Sr. Design Engineer, Tata Technology |
16/09/2023 |
TY – 35 | PO 9, 10, 12 | Ms. V. K. Thombare |
2 | Helping Hand to “AVANI” | —– | 13/10/2023 | SY & TY – 32 | PO 8, 9 ,10, 12 | Mr. S. A. Gaikwad |
3 | Seminar on “Study Abroad” | Mr.AbhayKelkar | 2/11/2023 | SY & TY – 80 | PO 12 | Ms. S. H. Shete |
4 | Welcome Function of Second Year Electrical Students | Mr.Sagar Hujare, Asst. Engineer, MSEDCL | 4/11/2023 | All SY Students | PO 8, 9 | Mr. D. S. Patil |
5 | Reflex 2k23 – Circuit Techno tech | —— | 24/11/2023 | All Students | PO 2, 9 | Mr. D. S. Patil |
6 | Reflex 2k23 – Project Competition | —— | 24/11/2023 | All Students | PO 1, 2 ,3, 9 | Ms. V. K. Thombare |
Electrical Placements
A.Y. 2024 – 25 Electrical Placements till date