Department of MBA
The Faculty of Management Studies (MBA) was established in the year 2009 with the objective of imparting quality education in the field of Marketing Management, Financial Management, Human Resource Management, System Management (IT), Production Management, and Agriculture Management & Textile Management. The department is well known for highly qualified staff. The sanctioned intake of 60 students. The Faculty of Management Studies (MBA) has well developed computer lab in LAN with 10 Mbps leased line internet, seminar hall, departmental library, two class rooms, tutorial room and separate training placement cell.
The Faculty of Management Studies (MBA) has affiliated to Shivaji University, Kolhapur. The Program has been recognized by Government of Maharashtra and approved by AICTE. Good placement assistance. Our institute has a strong track record of merit rank holders in Shivaji University, Kolhapur since its beginning.
Message From I/C Director MBA
Ashokrao Mane Group of Institutions (AMGOI), Faculty of Management Studies (MBA) was established in the year 2009, affiliated to Shivaji University, Kolhapur. The MBA programme includes four semesters, which provides dual specialisations in eleven different functional areas viz. Financial Management, Marketing Management, Human Resource Management, Production Management, IT & System Management, Agriculture Business Management and International Business etc. with Choice-Based-Credit-System (CBCS). In which the students is provided with a wide array of choices to choose his/her specialisation. In the duration of programme students has to undergo practical plant-training for fifty days after the completion of first year with minimum passing criteria as per Shivaji University, Kolhapur. The department has ICT Class Rooms, Seminar Hall, Conference Room, Tutorial Room and Computer lab which provide modern teaching and learning environment with fast access of internet of 120 Mbps leased line. The department has highly a qualified and experienced faculty which focuses and develop the students through conducting practical case studies, activity based learning and skill based learning practices.
The department is having state of the art facilities for the students to expose them realities of the corporate world. The department has conducted and organizes Training Placement drives, HR conclave, Mega Job Fair, Industry Institute Interaction, Faculty Development Programmes, Workshops, Seminars and Webinars etc. The industrial visits have organized by the department so that students are getting practical exposures of working environment in the industry. 10 batches of MBA have been passed out successfully and got the Placements in Corporate, Service and Government sector. Also the department, right from the inception is actively engaged in teaching, research and extension activities.
Dr. Sagar S.Sutar
I//C Director, MBA
Vision and Mission
Vision of department: |
To become world class program developing Entrepreneurs and Managers having high ethical values. |
Mission of department: |
|
Program Educational Objective (PEOs)
PEO1 | Core Competence | To master students in art of management in functional areas such as – Marketing, Human Resource, Finance, Production & Operation, Agriculture, etc. |
PEO2 | Preparation | To prepare students to become entrepreneurs . |
PEO3 | Professionalism | To master them in basic functions of management i.e. : a) Planning, b) Organizing, c) Directing, d) Coordinating, e) Controlling. |
PEO4 | Life-Long Learning | To prepare them to undertake market risk and decision making. |
Program Outcomes (POs)
Program Outcomes:
At the end of MBA program students should be with following abilities.
-
- Recognize the functioning of business opportunities involvement of business enterprises and exploring the entrepreneurial opportunities.
-
- Develop incubation center and entrepreneurship development center for students who intent to take up start up or grow existing business.
-
- Develop skills on analyzing the business data application of relevant analysis and problem solving.
-
- Demonstrate a global outlook with the ability to identify aspects of the global business and cross cultural understanding
-
- Identify the contemporary social problems, exploring the opportunities for social entrepreneurship, designing business solutions and demonstrate ethical standards in organizational decision making.
-
- Develop effective and oral communication especially in business applications, with the use of appropriate technology.
-
- Collaborate and lead terms across organizational boundaries and demonstrate leadership qualities, maximize the uses of diverse skill of term members in the related context.
Admission 2022-23
Management club's
Teaching Staff
Name | Position |
![]() | Name - Dr. Sagar Shivaji Sutar Designation - I/ C Director, MBA Qualification - Ph.D.in Management (Finance) Area of Expertise - Financial Analytics, Financial Behavior, Investment Analysis Experience In Years Teaching- 15 Yrs, Industrial- 03Yrs, Research- 18Yrs Email ID - hodmba@amgoi.edu.in , sagarsutar26@gmail.com |
![]() | Name - Prof.Sangram P.Pawar. Designation - Assistant Professor Qualification - M.B.A,Ph.D. (Appeared) Area of Expertise - System, Marketing Experience In Years Teaching - 05 Yrs, 6 Months Email ID - sppawar143@gmail.com |
![]() | Name - Prof. Sandip Vishwas Gharge Designation - Assistant Professor Qualification - M.B.A.(HRM/ Finance) Area of Expertise - Human Resource Management, Financial Management Experience In Years Teaching - 08 Yrs, Industrial- 01Yrs Email ID - gharagesandip07@gmail.com VIEW DETAILS |
![]() | Name - Ms. Manali P. Bhosale Designation - Asst. Professor Qualification - M. B. A Area of Expertise - Compensation Management, Basic Human Rights Experience In Years Teaching - 1 Yr, Industrial – 0 Yr Email ID - mpb@amgoi.edu.in VIEW DETAILS |
![]() | Name - Ms. Vaishnavi V. Bhalavanikar Designation - Asst. Professor Qualification - MBA Area of Expertise - Business Communication, Soft skill Development Experience In Years Teaching - 3 Yrs Email ID - vvb@amgoi.edu.in |
Technical Staff
Name | Position |
![]() | Name- Mr.Namdev Vishvas Patil Designation - Lab Assistant Date of Joining - 04/04/2013 Qualifications - B. Sc. Email - namdevvpatil1111@gmail.com Total Experience in Yrs. - 7 Yrs Extension Number - 8999492233 |
![]() | Name - Mr.Ajit Sanjay Patil Designation - Peon Date of Joining - 04/04/2013 Qualifications - S.S.C. Email - patilajit094@gmail.com Total Experience in Yrs. - 11 Yrs Extension Number - 8888162688 |
MBA Placements 2021 - 22
Specialization
Specialisations / Electives offered in MBA Programme (2020-21 Onwards)
We are offering two year (4 Semester) full time program course as prescribed by Shivaji University, Kolhapur.We are offering dual degree Specialization as per Shivaji University, Kolhapur.
Sr.No. | Specialisation |
1 | Marketing Management |
2 | Human Resource Management |
3 | Financial Management |
4 | Production Management |
5 | IT & System Management |
6 | Agriculture Business Management |
7 | Textile Management |
8 | Hospitality Management |
9 | Entrepreneurship Development |
10 | International Business |
11 | Business Analytics |
12 | Digital Marketing |
13 | Supply Chain Concept & Planning |
Optional Papers
(Students should select any one optional paper from the above list in each semester)
Sr.No. |
Optional A Paper – VIII (For Sem I) |
Sr.No. |
Optional B Paper – XVI (For Sem II) |
1 | Chh. Shivaji Maharaj -The Management Guru | 1 | Total Quality Management |
2 | Computerized Accounting | 2 | Negotiation Skills |
3 | Personality Development | 3 | Taxation |
4 | Business Models | 4 | E-Business |
5 | Constitution of India | 5 | Computer Applications for Business |
6 | Creativity and Innovation | 6 | Behavioural Finance |
Sr.No. |
Optional C Paper – XXIV (For Sem III) |
Sr.No. |
Optional D Paper – XXXII (For Sem IV) |
1 | Corporate Social Responsibility | 1 | Corporate Finance |
2 | ERP/SAP | 2 | B2B Marketing |
3 | Business Analytics | 3 | Econometrics |
4 | Labour Laws | 4 | Organizational Development |
5 | Marketing Research | 5 | Sports Management |
6 | Customer Relationship Management | 6 | Logistic and Supply Chain Management |
Departmental Laboratory
Departmental Library
The Faculty of Management Studies (MBA) maintains a library to meet the academic and research needs of its students. The library is open for students and faculty on all working days during the college hours. The Departmental Library, at present, has a total collection of 50 + books which include several Reference books, different textbooks which will be available to students and faculty members throughout the academic year. Also it has a provision for keeping the reports of project work done by our students. By providing journals, technical reports and other scholarly materials to faculty, researchers, and graduate students in various field.
Sr.No. | Book Name | Author Name |
1 | Cost & management accounting | M.N.Arora |
2 | Advanced accounts | T.S.Grewal |
3 | Fundamental of corporate finance | Stephen A Ross |
4 | Financial Management | I M Pandey |
5 | Financial Management | Khan & Jain |
6 | Financial Accounting | Gary A.Porter |
7 | Financial Security | David F.Teitlaum |
8 | Advanced Cost & Mgt. Accounting | V.K.Sakxena |
9 | Acediting | Arens Loebbecke |
10 | Indian Financial System | |
11 | International Economics | Dominick Salvatore |
12 | Economics | Lipsey & Chrystal |
13 | Indian Economy | K.P.M.Sundharam |
14 | Managerial Economics | W.Cris Lewis |
15 | Indian Economy | Rudder-Datt, |
16 | Economics Of Money Banking & Finl.Mgt. | Frederics Misbkin |
17 | Contemporary Economics | Spencer |
18 | Organizational Behavior | UMA Sekaran |
19 | Organizational Behavior | John W.Newstron |
20 | The International Business Environment | Anant K.Sundaram |
21 | Business Environment | Francis Cherunilam |
22 | Basics Business Communication | Lesikarl Flatley |
23 | Essential Of Organizational Behavior | Stephen P.Robbins |
24 | Operations Research | Waynel Winston |
25 | Quantitative Techniques | U.K.Srivastava |
26 | Business Statistics | S.K.Chakravrty |
27 | Principle Of Operations Research | R.C.Mishra |
28 | Fundamental of statistics | S.C.Gupta |
29 | Statistics Of Management | T.N.Srivastava |
30 | Management of Statistics | Suranjan saha |
31 | Statistics for Management | Richard I Levin |
32 | Management Information System | Waman S. Javadekar |
33 | Management Information System | Jane P. Laudon |
34 | Management control system | Vijay Grovindaraj |
35 | Management Information System | Gordon B.Davis |
36 | E-commerce | P.J.Joseoh |
37 | Operation Management | |
38 | International Business | Charles W.L.Hill |
39 | International Business | Francis Cheronilam |
40 | International Business | k.ashwathapna |
41 | International Business | |
42 | Digital Marketing | Jerry Wind |
43 | Marketing Management | Philip kotler |
44 | Principal of Management | Philip kotler |
45 | Marketing Management | |
46 | Principal of Management | P.C.Tripathi |
47 | Principal of Management | Manab Thakur |
48 | Production & operation management | S.N.Chary |
49 | Management | Heinz weihrich |
50 | Quality Management | David M. Levine |
51 | Project Management For Business Technology | John M. Nicholas |
52 | Project Management | K.Nagarajun |
53 | Essentials Of Organizational Behavior | Stephen P.Robbins |
54 | E-Commerce | Kamlesh K.Bajaj |
55 | Real Estate Investing | Michael c thomsett |
56 | Macro Economics | Robert J.Gordon |
57 | Advertising procedure | Otto kleppners |
58 | Organization theory | Haridimos T Soukas |
59 | Aspects of business | Akhileswar Pathak |
60 | Elements of mercantile law | N.D.Kapoor |
61 | Business law including company law | S.S.Gulshan |
62 | Business law |
Alumini
batchwise data