Department of Mechanical Engineering
Mechanical Engineering is one of the major streams in the engineering profession and its principles are involved in the design, development, production and construction of nearly all ‘of the physical devices and systems.
Mechanical Engineering Department was established in 2009. The Department has intake of 180 students. Currently there are three divisions of second year, third year and final year. The department has PG courses in Mechanical- Production and Mechanical-Design engineering. Prof. M. A. Sutar is the Head of Department supported by well qualified & experienced staff.
The Department has well established Machine shop & Workshop, CNC Lab, Fluid Mechanics & Fluid Turbo Machinery Lab, Applied Thermodynamics Lab, Theory of Machine Lab, CAD/CAM/CAE Lab, Manufacturing process Lab, Metallurgy Lab, Heat and Mass Transfer Lab, Internal Combustion Engine Lab, Metrology & Quality Control Lab, Industrial Fluid Power Lab, Energy Engineering Lab, Control Engineering Lab, Mechatronics Lab, Automobile lab and Refrigeration and Air-Conditioning lab.
Along with the Academic development, various activities are organized to develop soft skills of the students such as Paper Presentation, Industrial Visits and Expert Lectures etc. Due to the disciplined academic system and extensive training placement activities, 53 students has been placed in different industries in academic year in 2022 - 23 & 8 Students get placed till date in current academic year.
Prof. M. A. Sutar
H.O.D Mechanical Dept
Vision and Mission
Vision
To become a center of excellence in Mechanical Engineering, producing competent, creative, employable and dynamic Mechanical Engineers.
Mission
M1: To impart fundamental and advanced technology of mechanical engineering to the students.
M2: To create an environment for the students to excel in mechanical engineering field, engage in research and development activity and participate in professional activities.
M3: To prepare the students for team building activities with good communication skills and high ethical standards.
M4: To train and motivate the students for lifelong learning, employ-ability and entrepreneurship.
Program Educational Objectives
The Program Educational Objectives of Mechanical Engineering Programme, within three to five years of graduation are:
PEO1 | To impart knowledge of mathematics, basic and applied sciences to tackle complex engineering problems. |
PEO2 | To encourage students for applying their knowledge and skills for problem identification, formulation, analysis and design/ development of solutions to solve real life engineering problems with orientation to industrial sector. |
PEO3 | To prepare the students for necessary professional skills, high ethical standards, effective oral, written communication and team building activities in diverse and multidisciplinary teams. |
PEO4 | To prepare students to excel in their field, participate in professional activities and project management; get updated in current industrial trends so as to engage in research and development activities. |
PEO5 | To provide sufficient training and guidance to students for improving employ-ability, entrepreneurship skills, industrial competency and motivation for lifelong learning. |
Program Outcomes
Mechanical Engineering graduates will be able to
-
- Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
- Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
- Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
- Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
- Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
- The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
- Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
- Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms ofthe engineering practice.
- Individual and team work: Function effectively as an individual, and as a member or leader indiverse teams, and in multidisciplinary settings.
- Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
- Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
- Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
- PSO1:The Mechanical Engineering Graduates will be able to utilize their knowledge in the areas of mechanical design using finite element analysis.
- PSO2:The Mechanical Engineering Graduates will be able to apply their knowledge in thermal engineering fields and green technology.
- PSO3: The Mechanical Engineering Graduates will be able to apply their knowledge in manufacturing technology for realization of mechanical systems.
Student Association
Sr. No | Name of the Student | Post / Responsibility | Class, Division |
1 | Prathamesh Uthale | President | B.Tech |
2 | Asif Vathare | Vice President | TY B.Tech |
3 | Pramod Jadhav | Vice President | B.Tech |
4 | Ashish Mane | NSS Coordinator | TY B.Tech |
5 | Anuj Chavare B | ISTE Coordinator | SY B.Tech |
Teaching Staff
Name | Position |
![]() | Name - Mr.Maheshkumar Arjun Sutar. Designation - Asst Professor,Head of Department Qualification - M. E. Mechanical –Production Engineering Area of Expertise - Production Engineering, LEAN Manufacturing, CRM Experience In Years Teaching - 20 Yrs, Industrial -03 Yrs Email ID - hodmech@amgoi.edu.in, mas@amgoi.edu.in |
![]() | Name - Prof. (Dr.) Shete Hanmant Virbhadra Designation - Professor, Dean R & D Qualification - Ph.D. (Mechanical Engineering) Area of Expertise - Mathematical Modeling and Optimization Experience In Years Teaching - 21 Yrs, Industrial - 01 Yrs Email ID - sheteaditya@yahoo.co.in ,hvs@amgoi.edu.in |
![]() | Name - Mr. Rahul A. Pasale Designation - Asst. Professor Qualification - M. E. Production, P.hd (Scholar) Area of Expertise - Manufacturing, Industrial Engineering Experience In Years Teaching -13 Yrs, Industrial - 2 Yrs, Resesarch - 1 Yrs Email ID - rap@amgoi.edu.in |
![]() | Name - Mr. Rohit Prabhakar Patil Designation - Asst Professor Qualification - M.E. (Heat Power), P.hd (Scholar) Area of Expertise - Thermal Engineering Experience In Years Teaching - 09 yrs,Industrial - 04 yrs Email ID - rpp@amgoi.edu.in |
![]() | Name - Mr.Avinash Ashokrao Uthale Designation - Asst Professor Qualification - M.Tech, Ph D scholar Area of Expertise - Biomechanics Experience In Years - Teaching -9 Yrs, Industrial -2 Yrs, Research -2Yrs Email ID - aau@amgoi.edu.in |
Name - Ms. Deepak E. Patil Designation - Asst. Professor Qualification - M. Tech (Mechanical Design Engineering) Area of Expertise - Design Engineering Experience In Years Teaching - 5 Yrs, Industrial - 2 Yr Email ID - dep@amgoi.edu.in VIEW DETAILS | |
![]() | Name - Mr.Sangram Sanjay Petkar Designation - Asst Professor Qualification - M.E.(Mech-Prod), Ph D scholar Area of Expertise - Manufacturing Experience In Years Teaching - 10 Yrs Email ID - ssp@amgoi.edu.in |
![]() | Name - Mr.Amol Balawant Rabade Designation - Asst Professor Qualification - M.E.(Design), Ph D scholar Area of Expertise - Design and Development Experience In Years Teaching - 07 Yrs, Industrial-03 Yrs Email ID - amolr@amgoi.edu.in |
![]() | Name - Mr.Sakharam V. Dafade Designation - Asst Professor Qualification - M.Tech Area of Expertise - Micromachining, Operation Research Experience In Years Teaching -07 Yrs Email ID - svd@amgoi.edu.in |
![]() | Name - Mr. Pramod Sarjerao Ladgaonkar Designation - Asst Professor Qualification - ME,Ph D scholar Area of Expertise - Heat transfer and Heat recovery, solar energy Experience In Years Teaching - 09Yrs, Industrial - 02Yrs, Research-02Yrs Email ID - psl@amgoi.edu.in |
![]() | Name - Mr. Ganesh Rajaram Gaikwad. Designation - Asst. Professor Qualification - M.E. Design Area of Expertise - Design Experience In Years Teaching - 8+ Yrs, Industrial - 7 Yrs Email ID - grg@amgoi.edu.in |
![]() | Name - Mr. Patil Amar Kalgonda Designation - Asst. Professor Qualification - ME (Mechanical Production Engineering) Area of Expertise - Production Engineering Experience In Years Teaching -8 Yrs, Industrial - 2 Yrs Email ID - amarpatil3@yahoo.com VIEW DETAILS |
![]() | Name - Mr. Patil Amol Avinash Designation - Asst. Professor Qualification - M. E. (Mechanical Design Engineering) Area of Expertise - Design Engineering Experience In Years Teaching - 10 Yrs, Industrial - 1 Yr Email ID - tpo@amgoi.edu.in VIEW DETAILS |
![]() | Name - Ms. Kambale Priyanka Rahul Designation - Asst. Professor Qualification - M. Tech (Mechanical Design Engineering) Area of Expertise - Design Engineering Experience In Years Teaching - 6 Yrs, Industrial - 1 Yr Email ID - prk@amgoi.edu.in VIEW DETAILS |
Name - Mr. Patil Aniket V. Designation - Asst. Professor Qualification - ME (Mechanical Design Engineering) Area of Expertise - Design Engineering Experience In Years Teaching -8 Yrs, Industrial - 4 Yrs Email ID - avp@amgoi.edu.in VIEW DETAILS | |
![]() | Name - Mr. Patil Pratik Ashok Designation - Asst. Professor Qualification - M Tech Mechatronics Area of Expertise - Mechatronics Experience In Years Teaching - 6 Yrs, Industrial - 1 Yr Email ID - pap@amgoi.edu.in VIEW DETAILS |
Name - Mr. Sanadi A. G. Designation - Asst. Professor Qualification - M. Tech (Mechanical Heat Power) Area of Expertise - Design Engineering Experience In Years Teaching - 5 Yrs, Industrial - 1 Yr Email ID - ags@amgoi.edu.in VIEW DETAILS | |
![]() | Name - Prof. Sangram P.Pawar. Designation - Assistant Professor Qualification - M.B.A,Ph.D. (Appeared) Area of Expertise - System, Marketing Experience In Years - Teaching-05 Yrs, 6 Months Email ID - sppawar143@gmail.com VIEW DETAILS |
Technical Staff
Name | Position |
![]() | Name - Mr.Patil Sudam Bajarang Designation - Technical Assistant Date of Joining - 14/10/2010 Qualifications - DAE, DME Email-id - sudampatil@amgoi.edu.in Total Experience in Years. - 23 Yrs Extension Number - 137 |
![]() | Name - Mr. Kumbhar Atul Dattatray Designation - Lab Assistant Date of Joining - 15/06/2015 Qualifications - Diploma in Metallurgy Engineering Email-id - atulamgoi192@gmail.com Total Experience in Years. - 10 Yrs Extension Number - 152 |
![]() | Name - Mr. Patil Suraj Sanjay Designation - Lab Assistant Date of Joining - 16/02/2017 Qualifications - DME Email-id - surajpatil4141patil@gmail.com Total Experience in Years. - 08 Yrs Extension Number - 152 |
![]() | Name - Mr. Patil Vishwas Dinkar Designation - Lab Instructor Date of Joining - 01/06/2009 Qualifications - ITI in Fitter Email-id - vishwaspatil1497@gmail.com Total Experience in Years. - 24 Yrs Extension Number - 136 |
![]() | Name - Mr. Katkar Sachin Vasudev Designation - Lab Instructor Date of Joining - ITI in Fitter, ITI in Welder Qualifications - 01/07/2023 Email-id --- Total Experience in Years. - 20 Yrs Extension Number - 136 |
![]() | Name Mr. Kibile Satish Vilas Designation - Lab Instructor Date of Joining - 07/07/2011 Qualifications -nITI In Turner & CNC Email-id - Satishkibile9@gmail.com Total Experience in Years. - 13 Yrs Extension Number - 136 |
![]() | Name - Mr. Kumbhar Sampatrao Bhimrao Designation - Lab Attendant Date of Joining - 13/02/2011 Qualifications - HSC Email-id - kumbhar123@gmail.com Total Experience in Years. - 13 Yrs Extension Number - 136 |
Name - Mr. Patil Sameer S. Designation - Instructor Date of Joining - 16/02/2017 Qualifications - DME Email-id - surajpatil4141patil@gmail.com Total Experience in Years. - 23 Yrs Extension Number – 152 |
Placement A. Y. 2023 - 24 Till Date
Student Association
Sr. No | Name of the Student | Post / Responsibility | Class, Division |
1 | Prathamesh Uthale | President | B.Tech |
2 | Asif Vathare | Vice President | TY B.Tech |
3 | Pramod Jadhav | Vice President | B.Tech |
4 | Ashish Mane | NSS Coordinator | TY B.Tech |
5 | Anuj Chavare B | ISTE Coordinator | SY B.Tech |
Faculty Enhancement
Faculty Achievements 24-25
Sr. No | Name of teacher | Title of the program | Duration (from – to) (DD-MM-YYYY) |
1 | Mr.P.S.Ladgaonkar | One week FDP on LaTex by Spoken Tutorial, IIT Bombay | 06/01/2025 to 12/01/2025 |
2 | Mr.P.S.Ladgaonkar | One week Online FDP on ''Advancements in refrigeration system'' | 25/11/2024 to 30/11/2024 |
3 | Mr.P.S.Ladgaonkar | One day Workshop on NPTE by IIT Bombay conducted at D.Y.Patil college of Engineering & Technology kasaba bawada kolhapur | 25/10/2024 |
4 | Mr. A.K.Patil | One Week FDP on “Outcome Based Education” in line with NBA | 14/10/2024 to 18/10/2024. |
5 | Mr. A.K.Patil | FDP on "NEP-2020 Orientation & Sensitization Programme" under UGC-MMTTC (also GAD-MMTTC), SGTB Khalsa College, University of Delhi | 04/11/24 to 14/11/2024 |
6 | Mr. S S Petkar | FDP On "Biomaterials and It's Application in the field of Engineering", A.G.Patil Institute of Technology,Solapur | 09/01/2025 to 11/01/2025 |
7 | Mr.R.A.Pasale | FDP On "Biomaterials and It's Application in the field of Engineering", A.G.Patil Institute of Technology,Solapur | 09/01/2025 to 11/01/2025 |
8 | Mr. R. P. Patil | FDP on "NEP-2020 Orientation & Sensitization Programme" under UGC-MMTTC (also GAD-MMTTC), SGTB Khalsa College, University of Delhi | 2 /12/ 2024 to 11/12/2024 |
9 | Mr.P.S.Ladgaonkar | Participation Certificate Engineering Drawing and Graphics L&T Edutech Certified MICRO LEARNING | 21/11/2024 |
10 | Mr.P.S.Ladgaonkar | Participation Certificate Plot plan & Equipment Layout L&T Edutech Certified MICRO LEARNING | 22/11/2024 |
11 | Mr.S.V.Dafade | One Week FDP on Drone Technology | 01/07/2024 to 06/07/2024 |
12 | Mr.P.S.Ladgaonkar | One Week FDP on Drone Technology | 01/07/2024 to 06/07/2024 |
13 | Mr. A.K.Patil | One Week FDP on Drone Technology | 01/07/2024 to 06/07/2024 |
14 | Mr.Atul Kumbhar | One Week FDP on Drone Technology | 01/07/2024 to 06/07/2024 |
15 | Mr.S.V.Dafade | One Week FDP on "Green Skills and Artificial Intelligence" in Association with Edunet Foundation & Computer Society of India (CSI) | 18/12/2024 to 24/12/2024 |
16 | Mr.P.S.Ladgaonkar | One Week FDP on "Green Skills and Artificial Intelligence" in Association with Edunet Foundation & Computer Society of India (CSI) | 18/12/2024 to 24/12/2024 |
17 | Mr.M.A.Sutar | One Week FDP on "Green Skills and Artificial Intelligence" in Association with Edunet Foundation & Computer Society of India (CSI) | 18/12/2024 to 24/12/2024 |
18 | Mr.Amol.A.Patil | One Week FDP on "Green Skills and Artificial Intelligence" in Association with Edunet Foundation & Computer Society of India (CSI) | 18/12/2024 to 24/12/2024 |
19 | Mr.A.A.Uthale | One Week FDP on "Green Skills and Artificial Intelligence" in Association with Edunet Foundation & Computer Society of India (CSI) | 18/12/2024 to 24/12/2024 |
20 | Mr.Dr.H.V.Shete | One Week FDP on "Green Skills and Artificial Intelligence" in Association with Edunet Foundation & Computer Society of India (CSI) | 18/12/2024 to 24/12/2024 |
Journal Publication 24-25
Sr. No | Name of the Faculty | Title of the Paper | Name of the Journal / Publisher |
1 | Dr. H. V. Shete | Development of Fuel Filter Cap of Comet Diesel Engine Using Structural Optimization Technique and Additive Manufacturing | Engineering Review |
2 | Dr. H. V. Shete | Effects of Welding Parameters on Mechanical Properties and Microstructure of TIG Welded Joints of AA4043 | Journal of Physics: Conference Series |
3 | Dr. H. V. Shete | Mathematical Modelling and Analysis of Surface Roughness in Drilling of AISI 1055 Steel Using Response Surface Methodology | Energy and Environment Focus |
4 | H. V. Shete, Mohsin M. Nadaf | Comparative Assessment of Wiper Type Inserts V/S StandardInsert on Diametric Deviations, Surface Roughness, and Machining Time in Turning Operation of Cast Iron |
International Research Journal of odernization in Engineering Technology and Science |
5 | Hanmant Shete, and Amit Patil | Mathematical Modeling and Analysis of Surface Roughness in Drilling of AISI 1055 Steel Using Response Surface Methodology | Energy and Environment Focus |
6 | Hanmant Shete, and Vinayak Powar | Effects of Welding Parameters on Mechanical Properties and Microstructure of TIG Welded Joints of AA4043 | Journal of Physics: Conference Series, |
7 | Hanmant Shete, Vinayak Powar | Development of Fuel Filter Cap of Comet Diesel Engine Using Structural Optimization Technique and Additive Manufacturing | Engineering Review |
8 | Mrs. V.K.Thombare | Experimental validation of novel shade dispersion PV reconfiguration technique to enhance maximum power under PSCs | CPSS Transactions on Power Electronics and Applications |
9 | Mrs.S.H.Shete | COMPARATIVE STUDY OF STATE SPACE AVERAGING AND PWM WITH EXTRA ELEMENT THEOREM TECHNIQUES FOR COMPLEX CASCADED DC-DC BUCK CONVERTER | Acta Polytechnica |
10 | Prof. M. A. Sutar | A Review on Defects in Foundry & Their Remedies |
International Journal of All Research Education & Scientific Methods |
11 | Prof. M. A. Sutar | REVIEW ON ASBESTOS FREE BREAK MATERIAL | International Research Journal of Engineering and Technology (IRJET) |
12 | Prof. M. A. Sutar | Casting process simulation using AUTOCAST-X and optimisation of parameter through DOE |
International Journal of All Research Education and Scientific Methods (IJARESM) |
13 | Prof. M. A. Sutar | Implementation Of Lean Engineering | GIS Science Journal |
14 | Prof. M. A. Sutar | Review Paper on Casting Process Simulation | International Journal of All Research Education and Scientific Methods (IJARESM) |
15 | Prof. M. A. Sutar | Machine Learning in Machining Process: A Review | Gradiva Review Journal |
16 | Prof. M. A. Sutar | A review on use of Metal Foam in Automotive industry | Gradiva Review Journal |
Student Achievements/Participation in Technical Event
|
Activities Organized by The Department
Sr. No | Activity | Date/ Duration | Target Audience |
1 | Workshop on ‘’PLC & SCADA’’ | 15 to 20 April 2024 | SY Mech |
2 | Expert talk on ‘’How to prepare the best” | 45429 | B Tech Mech |
3 | Aptitude Training by Mr. Sanir Kittur | 18 September - 1 October | B Tech Mech |
4 | Alumni talk | 45518 | B Tech Mech |
5 | GATE Awareness program | 45505 | TY & B Tech Mech |
6 | Industrial Visit | 45575 | TY Mech |
7 | Mock Interviews | 45586 | B Tech Mech |
8 | Aptitude Test | 45587 | B Tech Mech |
9 | Project Presentation | 45590 | B Tech Mech |
10 | Tech fest ‘’Engineering Revolution Competition’’ | 45561 | All Branches students |
11 | Mock Interviews practice Session for CPS Pvt. Ltd. | 45604 | B Tech Mech |
Departmental Laboratory
1.Applied Thermodynamics Laboratory
Sr.No. | Major Equipments | Quantity |
1 | Grease Penetrometer Apparatus | 1 |
2 | Cloud and Pour Point Apparatus | 1 |
3 | Redwood Viscometer Apparatus | 1 |
4 | Aniline Point Apparatus | 1 |
5 | Flash and Fire Point Apparatus | 1 |
6 | Carbon Residue Apparatus | 1 |
7 | Dropping Point Apparatus | 1 |
8 | Babcock and Wilcox boiler | 1 |
9 | Cornish boiler | 1 |
10 | Cochran boiler | 1 |
11 | Vertical water tube boiler | 1 |
12 | Locomotive boiler | 1 |
13 | Lancashire boiler | 1 |
14 | Steam injector | 1 |
15 | Super heater | 1 |
16 | Expansion steam trap | 1 |
17 | Float steam trap | 1 |
18 | Fusible plug | 1 |
19 | Blow off cock | 1 |
20 | Evaporator Model | 1 |
21 | Shell and Tube Heat Exchanger | 1 |
Total Investment | 1,82,275/- |
2. Heat and Mass Transfer laboratory
Sr.No. | Major Equipments | Quantity |
1 | Thermal conductivity of insulating powder | 1 |
2 | Thermal conductivity of composite wall | 1 |
3 | Thermal conductivity of Metal rod | 1 |
4 | Heat transfer coefficient for natural convection | 1 |
5 | Heat transfer coefficient for forced convection | 1 |
6 | Stefan Boltzmann constant | 1 |
7 | Trial on heat exchanger | 1 |
8 | Condensation heat transfer | 1 |
9 | Boiling heat transfer | 1 |
10 | Trial on heat pipe | 1 |
Total Investment | 2,09,030/- |
3.Refrigeration and Air conditioning laboratory
Sr.No | Major Equipments | Quantity |
1 | Window air conditioning cycle test apparatus (water cooler refrigeration, chiller, ice plant and cold storage). | 1 |
2 | Refrigeration test cycle apparatus(Unitary and central air conditioning) | 1 |
3 | Vapour absorption system | 1 |
4 | Ice plant | 1 |
5 | Cascade system | 1 |
6 | Models of refrigeration components | 1 |
Total Investment | 5,52,000/- |
4.Metrology and quality control laboratory
Sr.No. | Major Equipments | Quantity |
1 | Vernier Caliper.0-150mm | 1 |
2 | Vernier Caliper.0-300mm | 1 |
3 | Outside Micrometer.0-25mm | 1 |
4 | Slip Gauge Box (83nos) | 1 |
5 | Angel Gauge | 1 |
6 | Snap & Plug gauges(Plain plug,taper filler,plain ring,measuring pin,thread plug,sap gauge s/e & d/e,thread ring,taper ring,Adj.snap,Taper plug,key way with gauge) Standred Make | 1 |
7 | Stainless Steel rule,30 cm | 1 |
8 | Pneumatic comparator | 1 |
9 | Screw thread measurement | 1 |
10 | Sine bar-200 mm length(GG make) | 1 |
11 | V block | 1 |
12 | Surface plate-Granite 630 x 630 x 80mm with Stand | 1 |
13 | Vernier Height Gauge ,300mm | 1 |
14 | Dial Gauge Indicater Indicator with stand | 1 |
15 | Gear Tooth Vernier Caliper | 1 |
16 | Optical Profile Projector | 1 |
Total Investment | 4,04,624/- | |
5. Industrial Fluid Power laboratory
Sr.No. | Major Equipments | Quantity |
1 | Pneumatic Trainer Kit | 1 |
2 | Hydraulic Trainer kit | 1 |
Total Investment | 2,36,490/- | |
![]() |
6.Testing and Measurement laboratory
Sr.No. | Major Equipments | Quantity |
1 | Speed Measurement Magnetic & Photo Pickup | 1 |
2 | Temperature Measurement | 1 |
3 | Dead Weight Pressure Gauge Tester & Pressure Transducer | 1 |
4 | Displacement Measurement Using LVDT | 1 |
5 | Force Measurement Using strain Gauge | 1 |
6 | Vibration Measurement | 1 |
7 | Torque Measurement | 1 |
8 | Flow Measurement | 1 |
Total Investment | 2,81,000/- |
7. Manufacturing Processes laboratory
Sr.No. | Major Equipments | Quantity | |
1 | Universal Strength Machine ( Hydraulic) | 1 | |
2 | Sand Siever | 1 | |
3 | Permability Tester/Meter | 1 | |
4 | Sand Washer | 1 | |
5 | Rapid Moisture Tester | 1 | |
6 | Mould Hardness Tester (B scale) | 1 | |
7 | Shear Strength Attachment | 1 | |
8 | Sand Mullar 5 Kg | 1 | |
9 | Sand Rammer | 1 | |
10 | Base Block | 1 | |
Total Investment | 1,14,372/- | ||
![]() |
8. Theory of Machines laboratory
Sr.No. | Major Equipments | Quantity | |
1 | Compound Gear Train | 1 | |
2 | Mechanisms | 1 | |
3 | Single Hook Joint Model | 1 | |
4 | Double Hook Joint Model | 1 | |
5 | Bi-Filler,Tri-Filler, Suspension & Compound Pendulum | 1 | |
6 | Universal Governor Apparatus | 1 | |
7 | Motorized Gyroscope | 1 | |
8 | Involute Gear Tooth Profile | 1 | |
9 | Static & Dynamic Balancing | 1 | |
10 | Universal Vibration | 1 | |
11 | Whirling & Shaft Apparatus | 1 | |
Total Investment | 2,81,731/- |
11.Fluid and Turbo Machinery laboratory
9. Machine Shop
Sr.No. | Major Equipments | Quantity | |
1 | Lathe Machines(Qty-33) | 1 | |
2 | Milling M/C | 1 | |
3 | Grinding M/C | 1 | |
4 | Radial Drilling M/C | 1 | |
5 | Other Tools & Equipments | 1 | |
Total Investment | 27,39,350/- |
10.Work Shop
Sr.No. | Major Equipments | Quantity | |
1 | Welding M/C | 1 | |
2 | Wood Working M/C | 1 | |
3 | Pillar Type Drill M/C | 1 | |
4 | Sheet Metal M/C | 1 | |
5 | Folding M/C | 1 | |
6 | All Hand Tools | 1 | |
Total Investment | 6,13,000/- |
11.Fluid and Turbo Machinery laboratory
Sr.No. | Major Equipments | Quantity | |
1 | Pelton wheel turbine test rig | 1 | |
2 | Reaction turbine test rig | 1 | |
3 | Multistage compressor test rig | 1 | |
4 | Centrifugal blower test rig | 1 | |
5 | Centrifugal pump test rig | 1 | |
6 | Reciprocating pump test rig | 1 | |
7 | Hydraulic Ram | 1 | |
Total Investment | 4,96,219/- |
12.Mechatronics laboratory
Sr.No. | Major Equipments | Quantity | |
1 | PLC Programming | 1 | |
2 | Pick & Place Robotic | 1 | |
Total Investment | 2,95,000/- |
13.Internal Combustion Engines laboratory
Sr.No. | Major Equipments | Quantity | |
1 | Test on Four Stroke Petrol Engine Test Rig | 1 | |
2 | Morse Test on Multi-cylinder Four Stroke Petrol Engine | 1 | |
3 | Test on Four Stroke Diesel Engine | 1 | |
4 | Test on Two Stroke Petrol Engine | 1 | |
5 | Single Cylinder Computerized VCR Engine Set up | 1 | |
Total Investment | 12,38,775/- |
14.Computerized Numerical Control laboratory
Sr.No. | Major Equipments | Quantity |
1 | CNC Milling Machine | 1 |
15.Fluid Mechanics laboratory
Sr.No. | Major Equipments | Quantity | |
1 | Venturimeter Test Rig | 1 | |
2 | Orifice meter Test Rig | 1 | |
3 | Bernoulli’s Apparatus | 1 | |
4 | Flow Over Notches With all Accessories | 1 | |
5 | Impact of Jet With all Accessories | 1 | |
6 | Reynold’s Apparatus With all Accessories | 1 | |
7 | Orifice and Mouthpiece Apparatus | 1 | |
8 | Losses in Pipe Fitting Apparatus With Accessories | 1 | |
9 | Losses in Pipe Friction Apparatus With Accessories | 1 | |
10 | Flow Visualization Apparatus | 1 | |
11 | Tilting Flume Model TF-04 Re-circulating Type With Necessary Models | 1 | |
Total Investment | 3,83,251/- |
16.Automobile Engineering laboratory
17.CAD CAM CAE Laboratory
Sr.No. | Major Equipments |
1 | HCL Infinity Desktop and CPU |
2 | Desktop Lenovo Think Centre Series and CPU |
3 | Samsung Laser Jet Printer |
4 | HP Printer- HP 1108 |
5 | Hitachi Make LCD Projector |
6 | Hitachi Make LCD Projector |
7 | CATIA V5R20- Academic Version (Software) |
8 | ANSYS , Academic Version (Software) |
9 | Processor |
10 | Online UPS |
11 | Hitachi Make LCD Projector |
12 | High Gain Screen |
13 | Sound System |
14 | VGA Cable with ceiling mounting |
15 | Cannon Printer |
16 | Canon power shot 5x400(Qty-4) |
17 | Canon 2900 laser jet printer |
18 | Dell optiplex G3020MT, Intel 4th generation |
Total Investment - 2944834/- |
18.PG and Research Equipments