Training & Placement
Objectives of Training and Placement Department | |
The objectives of the Training & Placement Department are specifically to:
|
|
Contact us
All communications in relation to Training and Placement may please be addressed to: Placement Team, |
Training
Training Activities Conducted - 2023-24
Sr. No. | Name of Activity | Guest/Expert | Participated Department |
1 | Campus Interviews Awareness Program | Prof. Avinash Uthale | B.Tech (Mechanical) |
2 | Campus Interviews Awareness Program | Prof. Avinash Uthale | B.Tech (Civil) |
3 | Campus Interviews Awareness Program | Prof. Avinash Uthale | B.Tech (Electrical) |
4 | Campus Interview Awareness Program | Prof. Avinash Uthale | B.Tech (E & TC) |
5 | Campus Interview Awareness Program | Prof. Avinash Uthale | B.Tech (CSE) |
6 | Soft Skill Training And Interview Preparation | Prof. Sanir Kittur and Team/APTTECH Campus Recruitment Training | All Third Year Students |
7 | Aptitude Training For all Final Year Students | Prof. Sanir Kittur and Team/APTTECH Campus Recruitment Training | All Final Year Students |
Training Activities Conducted - 2022-23
Sr. No. | Name of Activity | Guest/Expert | Participated Department |
1 | Software Training | Prof.Yogesh Patil and Team /Archer Infotech | All Final Year Students |
2 | Software Training | Prof.Yogesh Patil and Team /Archer Infotech | All Third Year Students |
3 | Preparation for Software Companies | Prof.Sanir Kittur and Team/APTTECH | All Final Year Students |
4 | Campus Interview Awareness Program | Prof. Avinash Uthale | B.Tech (Mech - Civil) |
5 | Campus Interview Awareness Program | Prof. Avinash Uthale | B.Tech (E & TC - Electrical) |
6 | Campus Interview Awareness Program | Prof. Avinash Uthale | B.Tech (CSE) |
7 | Soft Skill Training And Interview Preparation | Rubicon Skill Development Centre | All Final Year Students |
8 | Soft Skill Training And Interview Preparation | Rubicon Skill Development Centre | All Third Year Students |
9 | Soft Skill Training And Interview Preparation | Rubicon Skill Development Centre | All Second Year Students |
10 | Soft Skill Training | Rubicon Skill Development Centre | B. Tech First Year |
Our Team
Sr. No. | Name of Member | Institute Designation | Department |
1 | Prof. A. A. Uthale | Training & Placement Officer, Assistant Professor | Mechanical Engineering |
2 | Prof. G. N. Chavan - Patil | Assistant Professor, Department T & P Coordinator | Civil Engineering |
3 | Prof. A. B. Desai | Assistant Professor, Department T & P Coordinator | Computer Science & Engineering |
4 | Prof. S. A. Bhosale | Assistant Professor, Department T & P Coordinator | Electronics & Tele. Engineering |
5 | Prof. R. S. Pukale | Assistant Professor, Department T & P Coordinator | Electrical Engineering |
6 | Prof. T. P. Sawant | Assistant Professor, Department T & P Coordinator | M.B.A |
Our Valuable Recruiters
Industry Institute Interaction
List of MOU
Sr. No | Name of the Organization |
1 | Fameux Technologies, Pune |
2 | Data Flair, Pune |
3 | Unique power Servises |
4 | Robosap Innovations Pvt. Ltd, Nipanni |
5 | Vidhi Automation,Shirol |
6 | Shiv Electrical |
7 | Shock proof electrical |
8 | Harvard Business Schoo Publication |
9 | Jugai Ready Mix Concrete, Vathar tarf Vadgaon. |
10 | Unicorn Construction, Kolhapur |
11 | SoftMusk, Karnataka |
12 | Noitavonne, Kolhapur |
13 | Excel - R |
14 | Arun InfoTech, Kolhapur |
15 | DS Automation, Kolhapur |
16 | Shree ElectroArts, Jaysingpur |
17 | Excelr solution (8956970747) |
18 | ShashwatGyan, Pune |
19 | Dsign Design, Kolhapur |
20 | Matru Consultant, Ichalkaranji |
21 | Polyedge Consultancy, Shiroli. |
22 | Rudra Infotech, Kolhapur |
23 | Royal Arise Technology, Kolhapur |
24 | Digital Microsys Technologies, Kolhapur |
25 | MoU Signed with NSE-IT, Mumbai |
26 | Bits Techno Development Pvt. Ltd., Kolhapur |
27 | Electrosal HiTech Pvt. Ltd., Shripewadi, Nipani, Karnataka. |
28 | Pooja Wires and Cables |
29 | MK Electronics |
30 | MVCS Automation Private Ltd. |
31 | Rubicon Skill Devlopment Pvt.Ltd |
32 | GTT Foundation,Pune |
33 | Creative Institute of Education |
34 | D. V. Mane & Associates, Pune. |
35 | IBM Academic Initiativees |
36 | Oracle Academy |
37 | Red Hat Academy |
38 | Elite Software Solutions Pune |
39 | Bits Techno Pvt. Ltd. Kolhapur |
40 | Sharada Electronics |
41 | Ramakrushna Agro |
42 | SAM (Seismic Analysis & Modelling) |
43 | CAD CAM training |
44 | Polyedge Consultancy, MIDC Shiroli |
45 | Tata Consultancy Service Limited |
46 | Walchand College of Engineering, Sangli |
47 | Design tech CAD Academy, kolhapur & pune |
48 | Tata technologies ltd,Pune |
49 | Ignographia Technology Solution, Ichalkaranji |
50 | Gurukul Foundation, Kolhapur |
51 | Urjankur Shri Datta power co. Ltd. Shirol |
52 | Tata Consultancy Services pvt ltd |
53 | Aptech pvt ltd |
54 | Tata consultancy services |
55 | Tata Technology, Pvt. ltd., Pune |
56 | Snap Technology Pvt. Ltd. Pune |
57 | SV Engineering Technology, Pune |
Internship provided by Institute through MoU.
Sr. No | Name of the Internship Provider Company |
1 | QSpider, Pune |
2 | Excel R- Bengluru |
3 | Numetry Technologies, Pune |
4 | Digital Microsys, Kolhapur |
5 | Fameux Technologies, Pune |
6 | Edunet Foundation, Pune |
7 | Eduskills, Pune |
8 | Noitavonne, Kolhapur |
9 | Aditi Foods Pvt.Ltd Nerle. |
10 | Balaji Industry Pvt. Ltd |
11 | AIRA and AIRMAX Euromatic, Kolhapur |
12 | Laxmi Cotspin Limited |
13 | Shriram Foundry Pvt.Ltd. |
14 | Mayura Steels Pvt.Ltd |
15 | Rajarambapu Patil Sah.Dudh Sangh Ltd. |
Start UP By AMGOI Students