| Sr.No. | Major Equipments | Quantity |
| 1 | Thermal conductivity of insulating powder | 1 |
| 2 | Thermal conductivity of composite wall | 1 |
| 3 | Thermal conductivity of Metal rod | 1 |
| 4 | Heat transfer coefficient for natural convection | 1 |
| 5 | Heat transfer coefficient for forced convection | 1 |
| 6 | Stefan Boltzmann constant | 1 |
| 7 | Trial on heat exchanger | 1 |
| 8 | Condensation heat transfer | 1 |
| 9 | Boiling heat transfer | 1 |
| 10 | Trial on heat pipe | 1 |
| Total Investment | 2,09,030/- | |


