Library at a Glance
| Sr.No | Details | B. Tech, M. Tech & MBA |
| 1 | Library Area | 6835.08 Sq feet |
| 2 | Seating capacity | 150 |
| 3 | No. Of Titles (Text & Reference books) | 5109 |
| 4 | No. Of Volumes (Text & Reference books) | 28849 |
| 5 | National and International Print Journals | 85 |
| 8 | Online Journals (DELNET & Springer Nature 3 subject Collection | 1507 |
| 9 | DELNET E BOOKS | 500 |
| 10 | Reprographics facility | Yes |
| 11 | Library Networking facility | Yes |
| 12 | Total Number of Computers available in the Digital Library | 15 |
| 13 | Usage data of the library (in terms of books issued per day to the faculty and students etc.) | 450 |
| 14 | Annual Library Budget- 2026-27 | 10,50,000/- |
| 15 | News Paper and Magazine | 05 |
| 16 | Project Reports (B. Tech, M. Tech & MBA) | 582 |
| 17 | Total Number Back Volumes ( print Journals) | 770 |
| 18 | Total Number of books digital CD’s & DVD’s | 1104 |
| 19 | Library working hours | 9.00am to 5.00pm |
| 20 | TOTAL INVESTMENT | 1, 78, 95,367/- |


