Library at a Glance
| Sr. No | Details | B. Tech, M. Tech & MBA |
| 1 | Library Area | 6835.08 Sq feet |
| 2 | Seating capacity | 150 |
| 3 | Number of Titles (Text & Reference books) | 5026 |
| 4 | Number of Volumes (Text & Reference books) | 27933 |
| 5 | National and International Print Journals | 85 |
| 8 | Online Journals (DELNET & Springer Nature 3 subject Collection | 1519 |
| 9 | DELNET E-Books | 500 |
| 10 | Reprographics facility | Yes |
| 11 | Library Networking facility | Yes |
| 12 | Total Number of Computers available in the Digital Library | 12 |
| 13 | Usage data of the library (in terms of books issued per day to the faculty and students etc.) | 300 |
| 14 | Annual Library Budget- 2025-26 | 10,00000/- |
| 15 | News Paper and Magazine | 05 |
| 16 | Project Reports (B. Tech, M. Tech & MBA) | 582 |
| 17 | Total Number Back Volumes ( Print Journals) | 773 |
| 18 | Total Number of books digital CD’s & DVD’s | 1104 |
| 19 | Library working hours | 8.00am to 8.00pm |
| 20 | Total Investment | 1,71,93,751 |

