| Funded Research Projects (Govt/Industry) 2024-25 | ||||||||
| Sr. No. | Academic year | Faculty Name | Name of Department | Project Title | Fund Received (Rs) | Funding Agency | Type (Government/ non-Government) | |
| 1 | 2024-25 | Dr. J. M. Shinde | Civil Engineering | Smart Home Automation | 36,300/- | Design Den Mep Consultancy Services | Non-Government | |
| 2 | 2024-25 | Prof. J. A. Patil | Civil Engineering | Comparative study of cellular and hexagonal castellated beam under the effect of lateral distortional buckling | 33,400/- | NM Consultant, Kodoli | Non-Government | |
| 3 | 2024-25 | Prof. G. N. Chavan Patil | Civil Engineering | Real-time smart irrigation system for precision farming | 30,300/- | Seema Boitech, Talsande | Non-Government | |
| 4 | 2024-25 | Prof. S. S. Redekar | Computer Science & Engineering | Smart Garbage bin Detection | 1,00,000/- | Digital Microsys Technologies, Kolhapur | Non-Government | |
| 5 | 2024-25 | Prof. S. H. Shete | Electrical Engineering | Automatic Bottle Filling and Capping by using PLC and LabVIEW | 50,000/- | Kimaya Automation Pvt. Ltd. Pune | Non-Government | |
| 6 | 2024-25 | Dr. V. K. Thombare | Electrical Engineering | Advanced Circuit Breaker, Monitoring, & Management system, using PLC and LABVIEW for enhanced Electrical safety and compliance in Hostels | 50,000/- | Kimaya Automation Pvt. Ltd. Pune | Non-Government | |
| 7 | 2024-25 | Dr. S. S. Patil | E&TC | Real-time Helmet Detection Using Raspberry Pi | 50,000/- | Webmatix Marketing | Non-Government | |
| 8 | 2024-25 | Prof.S.S.Petkar | Mechanical Engineering | Design and Manufacturing of Solar-operated Drainage Cleaning Machine | 30,000/- | Universal Equipment | Non-Government | |
| 9 | 2024-25 | Prof.M.A.Sutar | Mechanical Engineering | Design and fabrication of a Multipurpose wheelchair | 50,000/- | Sayadhri Roofing Pvt. Ltd Kolhapur | Non-Government | |
| 10 | 2024-25 | Prof.A.K.Patil | Mechanical Engineering | Design and Manufacturing of Industrial RAP Machine | 20,000/- | GM Enterprises | Non-Government | |
| Funded Research Projects (Govt/Industry) 2023-24 | ||||||||
| 1 | 2023-24 | Dr.J. M. Shinde | Civil Engineering | Experimental Investigation of Eco-SCC by using mineral admixtures | 59000/- | Shaarp Perscitus Fab. Tech, Pune | Non-Government | |
| 2 | 2023-24 | Mr. S. S. Redekar, | Computer Science Engineering | Development of Ambap Grampanchayat Website | 1,00,000/- | Digital Microsys Technologies, Kolhapur | Non-Government | |
| 3 | 2023-24 | Mrs. S. A. Shankardas | Electrical Engineering | Solar-based Vaccine storage system | 50,000/- | Kimaya Automation Pvt. Ltd. Pune | Non-Government | |
| 4 | 2023-24 | Mrs. V. Y. Powar | Electrical Engineering | Design & Development of solar-based water oxygen &hydrogen splitting system | 50,000/- | Kimaya Automation Pvt. Ltd. Pune | Non-Government | |
| 5 | 2023-24 | Ms. D. M. Mali | Electronics & Telecommunication Engineering | IoT-Based Coal Mining Safety and Health Monitoring System | 50,000/- | Robosap Innovations Pvt. Ltd., Nipani Karnataka | Non-Government | |
| 6 | 2023-24 | Dr. C. R. Dongarsane | Electronics & Telecommunication Engineering | Waste Segregation System Using IOT | 50,000/- | Robosap Innovations Pvt. Ltd., Nipani Karnataka | Non-Government | |
| 7 | 2023-24 | Mr. A. B. Rabade | Mechanical Engineering | Automated Height Sorting Machine | 1,00,000/- | D sign Design, Ichalkaranji | Non-Government | |
previous post
next post

