| Name of the Institution | Shri Balasaheb Mane Shikshan Prasarak Mandal’s Ashokrao Mane Group of Institutions |
| Address of the Institution | Near Pune Bengaluru Highway, A/ P Vathar Tarf Vadgaon, Tal Hatkananagale Dist Kolhapur |
| City & Pin Code | Kolhapur – 416112 |
| State / UT | Maharashtra |
| Phone number with STD code | Telphone – 02302407740, Mob.- 9767541111 |
| director@amgoi.edu.in | |
| Website | https://amgoi.edu.in |
| Name of the Trust | Shri Balasaheb Mane Shikshan Prasarak Mandal, Ambap |
| Address of the Organization | A/p. Ambap, Tal Hatkanangle Dist Kolhapur (M.S.) 416112 |
| Website of the Organization | http://www.amgkolhapur.com/ |
| Phone number with STD code (Organization) | Telphone – 02302407740, Mob.- 9960620274 |
| Name of Principal / Director | Dr. Sangeeta Rajendra Chougule |
| Exact Designation | Director |
| Address (Director) | Plot No. 196, Rajopadyanagar, Radhanagari Road, Kolhapur 416012 |
| Phone number (Director) | Telphone – 02302407740, Mob.- 9422043104 |
| Email (Director) | E-Mail – shivsangeeta.chougule@rediffmail.com |
| Name of the affiliating University | Dr. Babasaheb Ambedkar Technological University, Lonere-Raigad, Maharashtra State |
| Governance | |
| Organizational Chart | 18.5.1 |
| Grievance Redressal mechanism for Faculty, staff and students | 1. Students Grievance : 18.5.2.1 2. Faculty Grievance : 18.5.2.2 |
| Establishment of Anti Ragging Committee | 18.5.3 |
| Establishment of Online Grievance Redressal Mechanism | 1. Students Grievance : 18.5.2.1 2. Faculty Grievance : 18.5.2.2 |
| Details of Grievance Redressal Committee in the Institution and OMBUDSMAN by the University | 18.5.5 |
| Establishment of Internal Committee (ICC) | 18.5.6 |
| Establishment of Committee for SC/ ST(Special Cell Standing Committee) | 18.5.7 |
| Internal Quality Assurance Cell | 18.5.8 |
| Equal Opportunity Facilities Cell | 18.5.9 |
| Programmes | 18.6 |
| Name of Programmes approved by AICTE | 18.6 |
| Name of Programmes Accredited by NBA | 18.6 |
| Status of Accreditation of the Courses | 18.6 |
| Total number of Courses | 18.6 |
| For each Programme the following details are to be given: | 18.6 |
| a.Name | |
| b.Number of seats | |
| c.Duration | |
| d.Cut off marks/rank of admission during the last three years Fee | 18.6 d |
| Name and duration of programme(s) having Twinning and Collaboration with Foreign University(s) and being run in the same Campus along with status of their AICTE approval. If there is Foreign Collaboration, give the following details: | NA |
| Nature of Collaboration | NA |
| Complete details of payment a student has to make to get the full benefit of collaboration | NA |
| For each Programme Collaborated provide the following | NA |
| Faculty | |
| Branch wise list Faculty members: | 18.7 i |
| Permanent Faculty | |
| Adjunct Faculty | |
| Permanent Faculty: Student Ratio | |
| Profile of Vice Chancellor/ Director/ Principal/ Faculty | 18.8 |
| Fee | 18.9 |
| No. of Fee waivers granted with amount and name of students | 18.9 i |
| Number of scholarship offered by the Institution, duration and amount | 18.9 ii |
| Admission | |
| Number of seats sanctioned with the year of approval | 18.10 i |
| Number of Students admitted under various categories each year in the last three years | 18.10 ii |
| Number of applications received during last two years for admission under Management Quota and number admitted | 18.10 iii |
| Admission Procedure | |
| Mention the admission test being followed, name and address of the Test Agency and its URL (website) | 18.11 i |
| Number of seats allotted to different Test Qualified candidate separately (AIEEE/ CET (State conducted test/ University tests/ CMAT/ GPAT)/ Association conducted test) | 18.11 ii |
| Calendar for admission against Management/vacant seats: | 18.11 iii |
| Last date of request for applications | 18.11 iv |
| Last date of submission of applications | 18.11 v |
| Dates for announcing final results | 18.11 vi |
| Release of admission list (main list and waiting list shall be announced on the same day) | 18.11 vii |
| Date for acceptance by the candidate (time given shall in no case be less than 15 days) | 18.11 ix |
| Last date for closing of admission | 18.11 x |
| Starting of the Academic session | 18.11 xi |
| The waiting list shall be activated only on the expiry of date of main list | 18.11 xii |
| The policy of refund of the fee, in case of withdrawal, shall be clearly notified | 18.11 xiii |
| Criteria and Weightages for Admission | |
| Describe each criterian with its respective weightages i.e. Admission Test, marks in qualifying examination etc. | 18.12 i |
| Mention the minimum level of acceptance, if any | 18.12 ii |
| Mention the cut-off levels of percentage and percentile score of the candidates in the admission test for the last three years | 18.12 iii |
| Display marks scored in Test etc. and in aggregate for all candidates who were admitted | 18.12 ix |
| List of Applicants | |
| List of candidate whose applications have been received along with percentile/percentage score for each of the qualifying examination in separate categories for open seats. List of candidate who have applied along with percentage and percentile score for Management quota seats | 18.13 |
| Results of Admission Under Management seats /Vacant seats | |
| Composition of selection team for admission under Management Quota | 18.14 i |
| List of candidate who have been offered admission | 18.14 ii |
| Waiting list of the candidate in order of merit to be operative from the last date of joining of the first list candidate | 18.14 iii |
| Information of Infrastructure and Other Resources Available | |
| Number of Class Rooms and size of each | 18.15 i to v |
| Number of Tutorial rooms and size of each | 18.15 i to v |
| Number of Laboratories and size of each | 18.15 i to v |
| Number of Computer Centres with capacity of each | 18.15 i to v |
| Central Examination Facility, Number of rooms and capacity of each | 18.15 i to v |
| Online examination facilty (Number of Nodes, Internet Bandwidth, etc.) | 18.15 vi |
| Barrier Free Built Environment for disabled and elderly persons | 18.15 vii |
| Fire and Safety Certificate | 18.15 viii |
| Hostel Facilities | NA |
| Library | 18.15 |
| Number of Library books/ebooks/ Titles/ Journals available (program-wise) | 18.15 x |
| List of online National/ International Journals subscribed | 18.15 xi |
| National Digital Library (NDL) subscription details | 18.15 xii |
| Laboratory and Workshop | |
| List of Major Equipment/Facilities in each Laboratory/ Workshop | 18.15 xiii |
| List of Experimental Setup in each Laboratory/ Workshop | 18.15 xiv |
| Innovation Cell | 18.15 xv |
| Social Media Cell | 18.15 xvi |
| Compliance of the Academic Bank of Credit (ABC), applicable to PGCM/PGDM Institutions and University Departments | |
| To upload the respective short video(1-2 min) of Infrastructure and facilities available w.r.t. the courses in the website | https://www.youtube.com/watch?v=E0zUdZvJOT4 |
| Games and Sports Facilities | 18.15 xix |
| Teaching Learning Process | 18.15 xx |
| For each Post Graduate Courses give the following: | 18.15 xxi to xxiii |
| Title of the Course | 18.15 xxi to xxiii |
| Laboratory facilities exclusive to the Post Graduate Course | 18.15 xxi to xxiii |
| Enrollment of students in the last 3 years | 18.16 |
| List of Research Projects/ Consultancy Works | 18.17 |
| MoUs with Industries | 18.18 |


