Admission 2025-2026

First Year B.Tech
| INSTRUCTIONS TO THE STUDENTS FOR REPORTING |
(Attach photo copies to the application form as per above sequence) Note: Please keep soft copy and minimum 5 sets of photo copies of above-mentioned documents for students future reference. |
| Submit the completely filled application form along with attested copies of all documents. |
For Admission contact:
|
INSTITUTE CODE : 6217
Under Graduate Programmes
| Sr No | Programmes | Sanctioned Strength |
| 1 | CIVIL ENGINEERING | 30 |
| 2 | COMPUTER SCIENCE AND ENGINEERING | 180 |
| 3 | ELECTRICAL ENGINEERING | 60 |
| 4 | ELECTRONICS AND COMPUTER ENGINEERING | 60 |
| 5 | ELECTRONICS AND TELECOMMUNICATIONS ENGINEERING | 60 |
| 6 | MECHANICAL ENGINEERING | 30 |
| 7 | ARTIFICIAL INTELLIGENCE (AI) AND DATA SCIENCE | 90 |
| 8 | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | 90 |
| Under Graduate Total | 600 |

