- About Social Club:
The Social Club has been established to develop the social cooperation spirit in AMGOIAN, to help people who need it directly or indirectly by means of the activities. Social Club of AMGOI is a modern combination of several types of clubs and reflects today’s more eclectic and varied society. The motto of the club is “One for All and All for One’
- Objectives:
- To include and encourage participation from all levels of staff and students.
- To contribute to college life by creating positive experiences for members through organized activities they enjoy.
- To enhance the student’s behavior and forthright morals by imbibing self-discipline, self-confidence, self-esteem, apt etiquette, and essential life skills.
- To inculcate inter-personal skills that foster mutual co-operation, respect for authority, loyalty towards family, friends and fellow citizens with a sense of responsibility that makes them sensitive towards the society and the environment.
- To train students to be self-reliant, hardworking, resourceful and industrious for achieving perfection in all tasks that they undertake.
- To teach them to appreciate diversity in cultures and adapt a harmonious collective living.
- To induct practical thinking, general awareness, managerial abilities and leadership skills that aid them in goal setting for career and life.
- To interact with other groups externally and internally to achieve the club’s purpose.
3. List of Faculty Members (Social Club):
| Sr. No. | Name of Faculty | Designation |
| 1 | Dr. J. M. Shinde | Dean Student Welfare |
| 2 | Dr. D. J. Pawar | Incharge, Social Club |
| 3 | Mr. S. A. Dopare | Member |
| 4 | Mr. P. S. Ladgaonkar | Member |
| 5 | Ms. A. A. Kumbhar | Member |
4. List of Student Members (A.Y. 2024–25):
| Sr. No. | Name of Student | Designation |
| 1 | Mr. Aniket Patil | Social Club Lead (Male), B Tech |
| 2 | Ms. Shriya Wayangankar | Social Club Lead (Female), B Tech |
| 3 | Mr. Digvijay S. Patil | Member (Civil Engineering) |
| 4 | Mr. Amit A. Kumbhar | Member (Computer Science and Engineering) |
| 5 | Ms. Afreen Momin | Member (E&Tc Engineering) |
| 6 | Mr. Rushikesh Harugade | Member (Electrical Engineering) |
| 7 | Ms. Nikita Sid | Member (Mechanical Engineering) |
| 8 | Ms. Aishwarya Pophale | Member (First Year) |
| 9 | Mr. Dayanand Patil | Member (First Year) |
| 10 | Ms. Siddhi Mane | Member (First Year) |
5. Academic Year Wise Activity Table (2024–25):
| Sr. No. | Name of Activity | Date | Number of Participants/Beneficiary |
| 1 | A Discussion on “Budget of India through the Eyes of Students” | 25th July 2024 | 78 |
| 2 | Friendship Day Celebration -Distribution of useful material to Balkalyan Sankul (Orphanage) | 4th August 2024 | 81 Orphan Children |
| 3 | Online Quiz Competition on the occasion of ShivJayanti 2025 | 19th February 2025 | 351 |
| 4 | Voting Awareness Rally | 14th November 2024 | Voters from Vadgaon City |
| 5 | “One Hour with Books” Activity on the occasion of ‘World Book Day’ | 23rd April 2025 | 53 |
| 6 | Elocution Competition on the occasion of ‘Maharashtra Din’ | 6th May 2025 | 37 |







