| Sr.No. | Major Equipments | Quantity |
| 1 | Vernier Caliper.0-150mm | 1 |
| 2 | Vernier Caliper.0-300mm | 1 |
| 3 | Outside Micrometer.0-25mm | 1 |
| 4 | Slip Gauge Box (83nos) | 1 |
| 5 | Angel Gauge | 1 |
| 6 | Snap & Plug gauges(Plain plug,taper filler,plain ring,measuring pin,thread plug,sap gauge s/e & d/e,thread ring,taper ring,Adj.snap,Taper plug,key way with gauge) Standred Make | 1 |
| 7 | Stainless Steel rule,30 cm | 1 |
| 8 | Pneumatic comparator | 1 |
| 9 | Screw thread measurement | 1 |
| 10 | Sine bar-200 mm length(GG make) | 1 |
| 11 | V block | 1 |
| 12 | Surface plate-Granite 630 x 630 x 80mm with Stand | 1 |
| 13 | Vernier Height Gauge ,300mm | 1 |
| 14 | Dial Gauge Indicater Indicator with stand | 1 |
| 15 | Gear Tooth Vernier Caliper | 1 |
| 16 | Optical Profile Projector | 1 |
| Total Investment | 4,04,624/– | |

