Board Of Governors
Sr. No | Name | Designation | Composition of Board of Governors in AICTE approved Institutions, as per AICTE Norms |
1 | Hon. Shri.Vijaysinh Ashokrao Mane, President, SBMSPM Ambap | Chairperson | Nominated by the Parent Body as per its constitution or bye-laws. |
2 | Hon. Shri.Vikasrao Ashokrao Mane, Executive President, SBMSPM Ambap | Member | Five members to be nominated by the Parent Body as per its constitution or bye-laws including Chairperson |
3 | Hon. Sou. Manisha Vijaysinh Mane, Director, SBMSPM Ambap | Member | |
4 | Hon. Shri. Balasaheb Shamrao Mulik, Director, SBMSPM Ambap | Member | |
5 | Hon. Shri. Yashwant Ramchandra Patil, Director, SBMSPM Ambap | Member | |
6 | Prof. Pravin B. Ghewari, Vice Principal, SBMPM’S AMGOI, VatharTraf Vadgaon | Member | Two faculty members to be nominated by the Principal on the basis of Seniority by rotation. |
7 | Prof. Dr. Jaydeep M. Shinde , Asso. Professor, Civil Engg, SBMPM’S AMGOI, VatharTraf Vadgaon | Member | |
8 | Mr. Rahul B. Bodake , Registrar, SBMPM’S AMGOI, VatharTraf Vadgaon | Member | Administrative Officer / Senior administrative staff of the college |
9 | Dr. (Smt.) S. R. Chougule, Professor & HOD (E&TC), KIT’s COE, Kolhapur | Member | An Educationist or Industrialist from the Region nominated by the Management |
10 | Prof. Dr. M. B. Kumthekar, Principal, Government Engineering College, Nagpur | Member | An Academician nominated by the State Government |
11 | Prof. Dr. A. W. Kiwelekar, Registrar, Dr. Babasaheb Ambedkar Technological University, Lonere | Member | Nominee of the Affiliating Body / University |
12 | Hon. Dr. Ajay V. Deshmukh, Director, SBMPM’S AMGOI, Vathar Tarf Vadgaon | Member Secretary | Director/ Principal of the concerned technical Institution (as nominee of the Society / Trust) – Member Secretary. |
IQAC Committee
Member Secretary: Dr. B. A. Jadhwar
Constitutions of the Committee:
Sr. No. | Name of Member | Committee Specifics |
1 | Dr. Ajay V. Deshmukh | Director |
2 | Prof. P. B. Ghewari | Vice Principal |
3 | Mr. B. S. Mulik | BMSPM Trust |
4 | Mr. R. C. Doli | Industrialist |
5 | Prof. Dr. Mrs. S. R. Chougule | Academician |
6 | Prof. Dr. Mrs. S. S. Patil | Dean Academics |
7 | Prof. Dr. Mrs. V. K. Thombare | Dean R & D |
8 | Dr. J. M. Shinde | Dean Student Affairs |
9 | Dr. S. S. Sarade | NEP Coordinator |
10 | Prof. A. A. Uthale | Training & Placement Officer |
11 | Prof. S. S. Redekar | Head of CSE Department |
12 | Prof. Mrs. S. H. Shete | Head of Electrical Engineering Department |
13 | Dr. D. J. Pawar | Head of E &TC Department |
14 | Prof. M. A. Sutar | Head of Mechanical Engineering Department |
15 | Dr. S. S. Sutar | In-Charge Director M. B. A |
16 | Dr. S. B. Kemdarne | Librerian |
17 | Mr. R. B. Bodake | Registrar |
18 | Mr. S. S. Jadhav | Alumni Representative |
19 | Mr. N. N. Patil | Parent Representative |
20 | Ms. S. R. Sase | Student Representative |
21 | Dr. B. A. Jadhawar | Member Secretary |
Functions and Responsibilities of the Committee:
-
- Developing Quality Benchmarks – Establishing and applying quality benchmarks for various academic and administrative activities.
- Facilitating a Learner-Centric Environment – Encouraging innovative teaching and learning methods to enhance student performance.
- Monitoring and Evaluating Institutional Processes – Conducting periodic assessments and audits to ensure the institution maintains quality standards.
- Collecting and Analyzing Feedback – Gathering feedback from students, teachers, and stakeholders for continuous improvement.
- Preparing the Annual Quality Assurance Report (AQAR) – Submitting reports on institutional performance to accrediting bodies like NAAC
Meetings Details:
-
- Frequency of Meeting in a Academic Year : Twice in year
Internal Complaint Cell (Vishakha Committee)
Member Secretary: |
Prof. Ms. Vijaya D. Desai |
Constitutions of the Committee:
Sr. No. | Name of Member | Committee Specifics | Contact Number |
1 | Prof. Mrs. Sandhya V. Sagavkar | Committee Chairperson | 9011091886 |
2 | Mrs. Manisha Vijaysinh Mane | Member – Social Worker | 9850420574 |
3 | Adv.Mrs. Amruta B. Sawairam | Member – Legal Advisor | 9922335409 |
4 | Dr. Sachin G. Chonde | Member – Staff Representative | 9067526648 |
5 | Prof. Mrs. Ayodhya T. Tare | Member – Staff Representative | 9309313296 |
6 | Mrs. Poonam S. Chalake | Member – Non Teaching Staff Representative | 8378085675 |
7 | Mrs. Madhavi Gaikwad | Member – Non Teaching Staff Representative | 9067211413 |
8 | Ms. Gayatri Kadam | Member – Student Representative | 6305659720 |
9 | Ms. Aarati Patil | Member – Student Representative | 7558509309 |
10 | Ms. Vidya Patil | Member – Student Representative | 9359169075 |
11 | Prof. Ms. Vijaya D. Desai | Member Secretary | 8975318643 |
Note: Phone Number- (Vadgaon police station- 0230 2471021)
Functions and Responsibilities of the Committee:
-
- To create awareness amongst female employees & girl students about Sexual Harassment by conducting seminars & workshops.
- To create Awareness of the rights of female employees & students in this regard prominently notifying the guidelines.
- To build self confidence amongst all girl students.
- To provide appropriate work conditions in respect of work, leisure, health and hygiene.
- To ensure & assist all the necessary and reasonable steps to the affected person in terms of support and preventive action.
Meetings Details:
-
- Frequency of Meeting in a Academic Year : twice in a Semester
Grievance Redressal Committee
Member Secretary: Prof. D. J. Pawar
Constitutions of the Committee:
Sr. No. | Name of Member | Institute Designation | Committee Specifics | E – Mail id |
1 | Dr. A. V. Deshmukh | Director | Chairman | director@amgoi.edu.in |
2 | Prof. P. B. Ghewari | Associate Professor & Vice Principal | Member (Faculty Representative) | pbg@amgoi.edu.in |
3 | Prof. R. P. Patil | Assistant Professor & Controller of Examination | Member (Faculty Representative) | coe@amgoi.edu.in |
4 | Dr. J. M. Shinde | Associate Professor & Dean Student Affairs | Member (Faculty Representative) | jms@amgoi.edu.in |
5 | Dr. Mrs. S. S. Patil | Associate Professor & Dean Academics | Member (Faculty Representative) | seemap@amgoi.edu.in |
6 | Prof. S. A. Bhosale | Assistant Professor | Member (Faculty Representative) | sab@amgoi.edu.in |
7 | Mr. A. K. Jadhav | Sr. Clerk | Member (Staff Representative) | studentsection@amgoi.edu.in |
8 | Prof. M. L. Waikar | Retired Professor (University Nominee) | Ombudperson | — |
9 | Ms. Siddhi Sachin Mane | Student (F. Y. B.Tech E &TC) | Member (Student Representative) | siddhimane6320@gmail.com |
10 | Mr. Rudraksh Ashok Chavan | Student (F. Y. B.Tech Civil) | Member (Student Representative) | rudrakshchavan91@gmail.com |
11 | Dr. D. J. Pawar | Associate Professor | Member Secretary | djp@amgoi.edu.in |
Functions and Responsibilities of the Committee:
-
- To create a platform where students/faculty/staff can point out their problems, regarding academic and non-academic matters.
- Get suggestions from the students/faculty/staff for improvement.
- Take necessary steps for improvement in the light of grievances.
Meetings Details:
-
- Frequency of Meeting in a Academic Year : Twice in semester
Faculty Grievance Redressal Committee
URL link for the online Grievance Redressal Portal of Ashokrao Mane Group of Institutions, Vathar Tarf Vadgaon.
https://amgoi.smartschoolmis.com/grievance/gv_complaint.aspx?Instid=6217%3f948
Anti Ragging Committee
Member Secretary: Prof. Dr. S. G. Chonde
Constitutions of the Committee:
Sr. No. | Name of Member | Institute Designation | Committee Specifics |
1 | Dr. Ajay V. Deshmukh | Director | President |
2 | Mrs. Dipti Vikasrao Mane | NGO | Member |
3 | Mr. Sameer Shingate (S.D.O., Radhanagari) | Civil Administration | Member |
4 | Mr. Yashwant N.Gawari( API,Vadgaon) | Police Administration | Member |
5 | Mr. Ayub Mulla (Lokmat) Mr. Nandkumar Salunkhe(Tarun Bharat) |
Local Media | Member |
6 | Adv. Mrs. R. S. Sapate | Advocate | Member |
7 | Mr. Y. R. Patil | Parent | Member |
8 | Mr. V. P. More | Non Teaching | Member |
9 | Mr. R.D.Shetake. | Student | Student(BTech) Representative |
10 | Mr.Rahul M.Deshmukh | Student | Student(TY) Representative |
11 | Mr. Ashish P. Khade | Student | Student(FY) Representative |
12 | Prof. Dr. S. G. Chonde | Faculty | Member Secretary |
Functions and Responsibilities of the Committee:
-
- Creating ragging free atmosphere in and outside the campus.
- Creating awareness among students regarding acts and punishments pertaining to ragging activities.
- Creating cordial relations among students for fulfilling organizations mission and objectives.
- Creating awareness among students regarding how the self-confidence of the individual influences the national interest.
Meetings Details:
-
- Frequency of Meeting in a Academic Year : Yearly once
Special Cell Committee
Member Secretary: Prof. P.S.Powar
Constitutions of the Committee:
Sr. No. | Name of Member | Institute Designation | Committee Specifics |
1 | Dr. Ajay V. Deshmukh | Director | Director |
2 | Prof. S. S. Chokakkar | Assistant Professor (Civil) | Member |
3 | Prof. S. V. Dafade | Assistant Professor (Mech) | Member |
4 | Prof. Ms. V. Y. Powar | Assistant Professor (Ele) | Member |
5 | Prof. S. A. Bhosale | Assistant Professor (E &TC) | Member |
6 | Prof. L.E.Khadatare | Library Assistant | Member |
7 | Prof. A.K.Jadhav | Office Representative | Member |
8 | Prof. P. S. Powar | Assistant Professor (CSE) | Member Secretary |
Functions and Responsibilities of the Committee:
-
- To check the reservation for backward category candidates in roster, prepared by establishment section of institution.
- To check the reservation statistics for backward category candidates in advertisement of recruitment.
- To prepare statistical data of reserved category students studying in the institute.
- To prepare statistical data of reserved category students staying at institute hostel. If asked by government then same should be submitted.
- To prepare statistical data of reserved category staff working in the institute.
- To help university for organizing different co-curricular& extracurricular activities for backward category students.
- To address the issues of backward category students.
Meetings Details:
-
- Frequency of Meeting in a Academic Year : Twice in year
Equal Opportunity Cell Committee
Member Secretary: Prof. P.S.Powar
Constitutions of the Committee:
Sr. No. | Name of Member | Institute Designation |
Role & Responsibilities |
1 | Dr. Ajay V. Deshmukh | Director | Provides overall guidance and oversight of EOC initiatives. |
2 | /Dr. S. S. Patil | Advisor | Implements and monitors equal opportunity policies. |
3 | Dr. J. M. Shinde | Member | Supports student welfare and grievance redressal. |
4 | Mr. P. A. Patil | Student Member | Represents student concerns and ensures inclusivity. |
5 | /Ms. P. R. Mali | Student Member | Represents student concerns and ensures inclusivity. |
6 | Prof. P. S. Powar | Member Secretary | Coordinates EOC activities, documentation, and reporting. |
Functions and Responsibilities of the Committee:
-
- Promote equity, diversity, and inclusion in the institution.
- Address grievances and support disadvantaged groups (SC/ST/OBC/Minorities/Women/Physically Challenged).
- Implement and monitor UGC welfare schemes and policies.
- Conduct awareness and sensitization programs.
- Assist in admissions, scholarships, and financial aid for underprivileged students.
Meetings Details:
-
- Frequency of Meeting in a Academic Year : Thrice in year
Right To Information
Sr. No | Name and Designation | Designation under RTI | Telephone Numbers |
1 |
Dr. Ajay V. Deshmukh Director |
Appellate officer | Office:0230-2407740/60 Mobile: Email: director@amgoi.edu.in |
2 |
Prof. P. B. Ghewari Vice Principal |
Asst. Information officer | Office:0230-2407740/60 Mobile:7972882808 Email: pbg@amgoi.edu.in |
3 |
Mr.R.B.Bodake REGISTRAR |
Ass.Information officer | Office:0230-2407740/60 Mobile:9158992027 Email: registrar@amgoi.edu.in |
RTI Guidelines |
RTI Application Form |
R and D Committee
Member Secretary: Dr. Mrs. V. K. Thombare
Constitutions of the Committee:
Sr. No | Name of the Member | Committee specifics |
1 | Prof.P.B. Ghewari | Chairman |
2 | Dr. H. V. Shete | Member |
3 | Dr. S. S. Patil | Member |
4 | Dr. J. M. Shinde | Member |
5 | Dr. D. J. Pawar | Member |
6 | Dr. C. R. Dongarsane | Member |
7 | Dr. N. B. Wadkar | Member |
8 | Dr. S. S. Sarade | Member |
9 | Dr. S. S. Sutar | Member |
10 | Mr. Sandip Kulkarni | External Member |
11 |
Mr. Harshwardhan Dhotre |
External Member |
12 | Dr. V. D. Shinde | External Member |
13 | Dr. Mrs. V. K. Thombare | Member Secretary |
Functions and Responsibilities of the Committee:
-
- Promoting Research Culture – Encouraging faculty and students to engage in research, innovation, and publication.
- Facilitating Research Funding – Assisting researchers in applying for grants and funding from government and private organizations.
- Monitoring Research Activities – Overseeing ongoing research projects and ensuring ethical guidelines are followed.
- Organizing Workshops and Conferences – Conducting seminars, training programs, and conferences to enhance research skills.
- Collaboration and Industry Linkages – Establishing partnerships with industries, universities, and research institutions for knowledge exchange.
Meetings Details:
-
- Frequency of Meeting in a Academic Year: Yearly 2 meetings conducted.
LMC
List of LMC members according to University Act, 1994
Name | Designation | Specification as per norms of DBATU Act, 2014 | |
1 | Hon. Shri. Vijaysinh Ashokrao Mane | President | President or Chairman of the management or his nominee Chairman |
2 | Hon. Shri. Vikasrao Ashokrao Mane | Executive President | One representative of the management |
3 | Dr. Ajay Vishnu Deshmukh | Member Secretary | Director of the Institute |
4 | Shri. Babasaheb Shamrao Mulik | Member | Secretary of the management or his nominee |
5 | Sou. Manisha Vijaysinh Mane | Member | Local member representing different fields of the area by the management |
6 | Shri. Yashwant Ramchandra Patil | Member | Local member representing different fields of the area by the management |
7 | Dr. (Smt.) Sangita R. Chougule | Member | Local member representing different fields of the area by the management |
8 | Prof. Pravin B. Ghewari | Member | Teacher elected by the teachers of the college or institution. |
9 | Prof. (Mrs) Seema S. Patil | Member | Teacher elected by the teachers of the college or institution. |
10 | Prof. Suraj S. Redekar | Member | Teacher elected by the teachers of the college or institution. |
11 | Shri. R. B. Bodake | Member | One non-teaching employee, elected by the non-teaching employees of the college or institution |
Library Advisory Committee
Member Secretary: Dr. S.B. Kemdarne
Constitutions of the Committee:
Sr. No | Name of the Member | Designation | Committee specifics |
1 | Dr. Ajay V. Deshmukh | Director | Chairman |
2 | Prof.P.B. Ghewari | Vice Principal | Member |
3 | Dr. S. S. Sutar | I/C Director MBA Department | Member |
4 | Prof. S. S. Redekar | Head of Computer Science Department | Member |
5 | Prof. M. A. Sutar | Head of Mechanical Department | Member |
6 | Prof. Mrs. S. H. Shete | Head of Electrical Department | Member |
7 | Dr. J. M. Shinde | Head of Civil Department | Member |
8 | Dr. S.B. Kemdarne | Library | Member Secretary |
Functions and Responsibilities of the Committee:
-
- Requirement analysis of books / journals/magazines etc. for every academic semester for all departments and recommend to the top management through the Director for necessary procurement.
- Recommendation for pupation of the available/required books with new editions.
- Up gradation of infrastructure like providing/increasing the internet connectivity, digital library facilities, online preparation for placement activities etc.
- Establishing a clean and calm environment inside the library to motivate the user for spending more hours.
- The books and journals are kept clean and tidy by the library assistants, who are supervised by the librarian.
Meetings Details:
-
- Frequency of Meeting in a Academic Year: Yearly 2 meetings conducted.
Alumni Association
Member Secretary: Prof. J. M. Shinde
Constitutions of the Committee:
Sr. No. | Name of Member | Institute Designation | Committee Specifics |
01 | Dr. Ajay V. Deshmukh | Director | Chairman |
02 | Prof. P. B. Ghewari | Dean Academics, AMGOI | Member |
03 | Prof. A. A. Uthale | Training and Placement Officer | Member |
04 | Prof. R. A. Pasale | Assistant Professor(Mech) | Alumni Coordinator |
05 | Prof. S. S. Petkar | Assistant Professor(Mech) | Member |
06 | Prof. S. S. Chokakkar | Assistant Professor(Civil) | Member |
07 | Prof. A. B. Desai | Assistant Professor(CSE) | Member |
08 | Prof. S. A. Gaikwad | Assistant Professor(Ele) | Member |
09 | Prof. S.V. Mohite | Assistant Professor(MBA) | Member |
10 | Mr. Jay Patil (Alumni) | R and D Manager, Kandela Innovation (P) Ltd., Vasai, Mumbai. | Member |
11 | Dr. J. M. Shinde | Dean Student Affairs | Member Secretary |
Functions and Responsibilities of the Committee:
-
- Registering Alumni each year from each department.
- Collecting information of alumni about their development.
- Conducting alumni meet once in year.
- Inviting alumni in the college for guest lectures.
Meetings Details:
-
- Frequency of Meeting in a Academic Year : once a year
Website Committee
Member Secretary: |
Prof. S. S. Redekar |
Constitutions of the Committee:
Sr. No. | Name of Member | Committee Specifies | Department |
1 | Dr. Ajay V. Deshmukh | Director | —– |
2 | Prof. Ms. A. T. Tare | Member | Applied Science |
3 | Prof. D. G. Patil | Member | Civil Engineering |
4 | Prof. Ms. V. P. Phalle | Member | Electronics & Tele. Engg. |
5 | Prof. Ms. V. Y. Powar | Member | Electrical Engineering |
6 | Prof. A. K. Patil | Member | Mechanical Engineering |
7 | Prof. M. P. Bhosale | Member | M.B.A |
8 | Prof. S. S. Redekar | Member Secretary | Computer Science & Engineering |
Functions and Responsibilities of the Committee:
-
- To maintain and update the website on regular basis.
- To check department tab and update the data immediately for each activity.
- To ensure & assist all the necessary and reasonable steps to keep the website interactive.
Meetings Details:
-
- Frequency of Meeting in a Academic Year : twice a year